
Digital TV 4/8/12 Input HD to DVB-C/DVB-T Encoder Modulator with Multiplexing and Scrambling
In the development of our company, we actively advocate taking the market as the guidance, service as the engine, innovation as the driving force, reputation as the foundation, and actively expand the domestic and foreign Horizontal Fiber Optic Splice Closure, GYXTW 4 Core Fiber, 1X16 PLC Splitter Box With FWDM market. We believe that treating each other with sincerity, serving customers with heart, and constantly pursuing the satisfaction of customers can create greater brand value. We establish the balanced development of the company and society as our own development strategy, and pay attention to balancing the interests of all parties and gradually improving and enhancing the company's social performance. We are oriented to solve problems for our customers, and are enthusiastic to provide good service according to their requirements. It adheres for the tenet 'Honest, industrious, enterprising, innovative' to develop new products and solutions continuously.
Digital Encoder Modulator

SOFTEL SFT3524 HD/SD Digital Encoder Modulator is designed based on consumer electronics which allow audio/video signal input in TV distributions with applications in home entertainment, surveillance control, hotel Digital Signage, shops etc.
Characteristic
It is an all-in-one device integrating MPEG-4 AVC/H.264 encoding and modulating to convert audio/video signals into DVB-T RF out.
The signals source could be from STB, satellite receiver, closed-circuit television cameras and antenna etc.
Its output signal is to be received by a DVB-T standard TVs or STBs etc.
Parameters of Digital Encoder Modulator
Encoding Section | ||||||
HD | Video | Encoding | H.264 MP@L 3.0/3.1/4.0 | |||
Interface | HD | |||||
INPUT | OUTPUT | |||||
Resolution | 480*59.94/60p | 480*60p | ||||
480*59.94/60i | 480*30p | |||||
576*50i | 576*25p | |||||
720*50/59.94/60p | 720*50/59.94/60p | |||||
1080*50i | 1080*25p | |||||
1080*59.94/60i | 1080*30p | |||||
1080*59.94/60p | 1080*30p | |||||
Aspect Ratio | 16:9, 4: 3 | |||||
Bit rate | 1.000~18.000 Mb | |||||
Audio | Encoding | MPEGI layer | ||||
Sample rate | 48KHz | |||||
Bit rate | 64, 96,128, 192, 256, 320kbps | |||||
CVBS | Video | Encoding | H.264 MP@L 3.0 | |||
Interface | CVBS*1 (RCA) | |||||
Input | Output | |||||
Resolution | 480*60p | 480*60p | ||||
480*60i | 480*30p | |||||
576*50p | 576*50p | |||||
576*50i | 576*25p | |||||
Aspect Ratio | 4:3 | |||||
Bit rate | 0.500~19.500 Mbps | |||||
Audio | Encoding | MPEGI layer | ||||
Interface | Analog Stereo/Mono (Unbalanced | |||||
Sample rate | 48KHz | |||||
Bit rate | 64, 96,128, 192, 256, 320kbps | |||||
DVB-T Modulator Section | ||||||
Standard | DVB-T COFDM | |||||
Bandwidth | 6M, 7M, 8M | |||||
Constellation | QPSK, 16QAM, 64QAM, | |||||
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8. | |||||
Guard Interva | 1/32, 1/16, 1/8, 1/4 | |||||
Transmission Mode: | 2K, 8K | |||||
MER | ≥31dB | |||||
RF frequency | 142.5~946 MHz, 1KHz step | |||||
RF output level | -14~ +6dBm, 0.1db step | |||||
System | ||||||
RF mix in ATT | 10 dB | |||||
Management | Local control: LCD + control buttons | |||||
Language | English | |||||
LCN Insertion | yes | |||||
Upgrad | USB | |||||
General | ||||||
Power supply | DC 12V | |||||
Dimensions | 183*110*50mm | |||||
Weight | < 1kg | |||||
Company Information
Hangzhou Softel Optic Co., Ltd (Brand: SOFTEL) was established in 2005, which is located in Hangzhou Hi-Tech Development Zone. Taking advantages of the modern broadcast and optic fiber communication technology, we are specializing in R&D of CATV system equipment. We are a leading manufacturer of HFC broadband optic transmission equipment with strong R&D capability in this field.

We deeply realize that if we want our company to have a good reputation, we should continuously improve the quality of our Digital TV 4/8/12 Input HD to DVB-C/DVB-T Encoder Modulator with Multiplexing and Scrambling and provide sincere service. All employees of the company follow the scientific, rigorous and pragmatic corporate style, which has made our products well received by customers for many years. All these departments are functional with latest tools, modernized machines and equipment.
You Might Also Like
Send Inquiry










