Product Introduction





| CPE-5151_SPEC | |||
| Type | Item | Description | Remark |
| Platform | CPU | UDX710 , Dual-core ARM Cortex-A55 1.35G | |
| OS | Linux | ||
| Memory | RAM | 4Gb, SIP LPDDR4X | |
| ROM | 2Gb, external NAND | ||
| RF | 3GPP | R8,R9...,R15 | theoretical value |
| Data rate | HSDPA: Max.42.2Mbps(DL)(Category 24) | ||
| HSUPA: Max.11Mbps(UL)(Category 7) | |||
| WCDMA: Max.384Kbps(DL)/384Kbps(UL) | |||
| LTE FDD: Max.300Mbps(DL)/50Mbps | |||
| LTE TDD: Max.260Mbps(DL)/30Mbps | |||
| 5G NR TDD: Max.2Gbps(DL)/500Mbps(UL) | |||
| LTE Antenna | 1T2R | ||
| 5G Antenna | 1T4R | ||
| WCDMA/HSPA | B1 | ||
| TDD-LTE | B34/38/39/40/41 | ||
| FDD-LTE | B1/B3/B5/B8 | ||
| CA | B1+B3 B1+B1 B3+B3 B39+B41 B39+B39 B40+B40 B41+B41 | ||
| 5G NR | FDD:N1/N3/N28 TDD:N41/N78 | N1/N3/N28 1T2R N41/N78 1T4R |
|
| Output power | Class 3 (24 dBm +1/-3 dB) ,WCDMA Class 3 (23 dBm ±2 dB),LTE Class 3 (23 dBm ±2 dB),5G NR |
||
| WIFI | Protocols | 802.11 a/b/g/n/ac | |
| Frequence | default 5.0GHz | more WiFi solution optional | |
| WiFi channel BW | 20/40/80MHz | ||
| Antenna | 2T2R | ||
| Tx Power | 18dBm(Max) in 11b mode 16dBm(Max) in 11g mode 15dBm(Max) in 11n mode 15dBm(Max) in 11ac mode |
||
| Rx Sensitivity | MCS9: -63dBm@10% PER MCS7: -68dBm@10% PER 54M:-70dBm@10% PER 11M:-83dBm@8% PER 6M:-88dBm@10% PER 1M:-90dBm@8% PER |
||
| Data rates | 11ac:867/780/650…65Mbps (Auto Rate Sensing) 11g:54/48/36/24/18/12/9/6 Mbps (Auto Rate Sensing) 11b:11/5.5/2/1 Mbps (Auto Rate Sensing) 11n:300 Mbps /…/6.5Mbps (Auto Rate Sensing) |
theoretical value | |
| WIFI 2.4GHz(optional) | Protocol | IEEE 802.11 b/g/n/ax | |
| Frequence | 2.4GHz | ||
| WiFi channel BW | 20/40MHz | ||
| Rx Sensitivity | MCS9: -63dBm@10% PER MCS7: -68dBm@10% PER 54M:-70dBm@10% PER 11M:-83dBm@8% PER 6M:-88dBm@10% PER 1M:-90dBm@8% PER |
||
| Tx Power | 16dBm(Max) in 11b mode 14dBm(Max) in 11g mode 14dBm(Max) in 11n mode 13dBm(Max) in 11ax mode |
||
| Data rates | 11ax:286.8Mbps@TX and 229.4Mbps@RX 11g:54/48/36/24/18/12/9/6 Mbps (Auto Rate Sensing) 11b:11/5.5/2/1 Mbps (Auto Rate Sensing) 11n:150 Mbps /…/6.5Mbps (Auto Rate Sensing) |
theoretical value | |
| Others | KEYS | Power, WPS , Reset | |
| LED (default) | 4G Status LED ×2(blue and orange) | ||
| Power LED×1(RGB) | |||
| 5G Status LED ×2(blue and orange) | |||
| WiFi Status LED×1(blue) | red LED is optional | ||
| USIM Slot | MICRO SIM×1 default | ||
| ESIM | optional | ||
| Working temperature | -10~+45℃ | ||
| Storage temperature | -30~+60℃ | ||
| Dimensions | refer to ID below | ||
| Weight | 0.65KG | ||
| Software | Language | English ,Simple Chinese, Can be customized | |
| Firewall Features | IP Filter, MAC filter ,Speed Limit | ||
| Protocol stack | TCP/UDP/HTTP/PING/HTTPS/FTPS/MQTT/MMS | ||
| SIM Card | PIN Management | ||
| APN Setup | Support | ||
| Band Lock | Support | ||
| PCI Lock | Support | ||
| Cell Lock | Support | ||
| Carrier SIM Lock |
Support | ||
| DHCP Setup | Support | ||
| Port Mapping | Support | ||
| IP Filter | Support | ||
| MAC Filter | Support | ||
| Speed Limit | Support | ||
| TR069 | Support configure & queries parameters Support remote upgrade Support cycle monitor |
||
| WiFi | Support Wi-Fi SSID/KEY setup | ||
| Support Encryption: WPA2-PSK, WPA/WPA2-PSK, | |||
| Support SSID broadcasting | |||
| Support Wi-Fi channel self-adapt and select | |||
| up to 10 users or more | |||
| AT command | Support | ||
| FOTA | Support | ||
| RNDIS | Support | ||
| Webgui | Support | ||
| Certification | CCC | Have | * means in progress |
| CTA | * | ||
| ROHS | * | ||
| FCC | * | ||
| CE | * | ||
Hot Tags: 5g cpe-5151, China, manufacturers, suppliers, factory, wholesale, WIFI 6 Router AX1500, AX3000 Wifi 6 Router
Previous
Router Wifi6You Might Also Like
Send Inquiry















