Xpon Wifi Onu Router
For inquiries about our products or pricelist, please contact us: Helena Chen
Email: softel12@softel-optic.com Whatsapp:
https://wa.me/8618457980817
Production Introduction

Xpon wifi onu router(2GE+1POTS+WiFi GPON/EPON HGU WiFi Mesh) terminal devices are designed for fulfilling FTTH and triple play service demand of fixed network operators.
ONT-2GE-V-DW-MESH Support Wi-Fi CERTIFIED EasyMesh™ that brings a standards-based approach to Wi-Fi networks that utilize multiple access points (APs), combining the benefits of easy to use, self-adapting Wi-Fi with greater flexibility in device choice that comes with interoperable Wi-Fi CERTIFIED™ devices.
Application-ONT-2GE-V-DW-MESH

Technical paramters
Technical item | ONT-2GE-V-DW-MESH(2*GE+1*POTS+WiFi) |
PON interface | 1 G/EPON port(EPON PX20+ and GPON Class B+) Receiving sensitivity: ≤-28dBm Transmitting optical power: 0~+4dBm Transmission distance: 20KM |
Wavelength | Tx1310nm,Rx 1490nm |
Optical interface | SC/UPC connector |
LAN interface | 2*10/100/1000Mbps auto adaptive Ethernet interfaces, Full/Half, RJ45 connector |
USB interface | USB 3.0, Transmission Rate: 4.8Gbps |
POTS interface | 1 x RJ11 connectors G.711A/G.711U/G.723/G.729 Codec,T.30/T.38/G.711 Fax mode, DTMF Relay |
WiFi interface | Compliant with IEEE802.11b/g/n/ac 2.4GHz Operating frequency: 2.400-2.483GHz (WiFi 4) 5.0GHz Operating frequency: 5.150-5.825GHz (WiFi 5 wave 2) WiFi:4*4 MIMO,,5dBi antenna, rate up to 1.167Gbps,Multiple SSID TX power: 11n--22dBm/11ac--24dBm |
LED | 5, For Status of PON/LOS, WiFi,TEL,LAN1,LAN2 |
Operating Enviroment | Temperature: 0℃~+50℃ Humidity: 10%~90%(non-condensing) |
Storing Enviroment | Temperature: -30℃~+60℃ Humidity: 10%~90%(non-condensing) |
Power Supply | DC 12V/1.5A,12W |
Dimension | 115mm×115mm×180m(L×W×H) |
Net weight | 625g |
Company Info

Packing&Shipping

Hot Tags: xpon wifi onu router, China, manufacturers, suppliers, factory, wholesale
Previous
8GE XPON ONUNext
Xgs Pon OntYou Might Also Like
Send Inquiry
















