
DBC Optical Receiver Node
DBC Optical Receiver Node

This dbc optical receiver is designed for CATV and FTTB network solution. The bandwidth is up to 1G and provides a high output level up to 110dBuV. With High AGC Range -7 to +3, it is at a very low power consumption.
Features
The bandwidth range is 47-1000mhz.
Its SNMP Network management and monitoring is compliance international HMS standard.
The AGC range is -7 to +3dBm.
It supports ATT and EQ adjustment in software management.
There are 2 RF output interface.
It has SNMP Network management.
Parameters of DBC Optical Receiver Node
Unit | Value | Notes | |||
Optical Specifications (Forward Path) | |||||
Wavelength | nm | 1100~1600 | |||
Optical Power Input Range | dBm | -9~+3 | |||
Optical AGC Range | dBm | -7~+3 | |||
Responsibility | V/mW | 0.85/0.9 | 1310nm/1550nm | ||
Optical Input Return Loss | dB | ≥45 | |||
RF Specifications (Forward Path) | |||||
Bandwidth | MHz | 47~1000 | Or 870 MHz(Without duplex) | ||
Flatness | dB | ≤±0.75 | |||
Nominal Slope | dB | 0~1 | |||
Nominal RF Output Level | dBμV | 1*108 | |||
2*104 | With AGC | ||||
Return Loss | dB | ≥14 | |||
Impedance | Ω | 75 | |||
CNR | dB | ≥51 | 59 PAL CW carrier, 1310nm transmitter, 4.0% OMI, 10km optical fiber plus Attenuator, -1 dBm optical input power, 106 dBuV output level with 8dB equilibrium | ||
CSO | dB | ≥60 | |||
CTB | dB | ≥65 | |||
Surge Compliance | V/A | 4000 | Surge (1.2/50us), | ||
Power Supply | |||||
Input Voltage Range | VAC | 90~265 | 220VAC/110VAC | ||
Power consumption | W | <6 | |||
Environmental Parameters | |||||
Operating Temperature | ℃ | -25~60 | |||
Storage Temperature | ℃ | -40~85 | |||
Storage Humidity | RH% | ≤95 | |||
Dimension | |||||
Weight | |||||
User Interface | |||||
Optical Connector Type | SC/APC | FC/APC | |||
RF Output Connector | F-type | Male or Female | |||
Forward Receiving Optical Power Indicator | One-colored LED | ||||


Hot Tags: DBC optical receiver node, China, manufacturers, suppliers, factory, wholesale, Micro Optical Receiver, 220V Ftth Catv Optical Receiver, Ftth Mini Node With Filter, FTTx Fiber Optical Receiver, CATV Receiver With AGC, Ftth Mini Fiber Optical Node
Previous
FTTH CATV Optical ReceiverYou Might Also Like
Send Inquiry











