Passive Optical Node


Passive Optical Node SR100SC3 is an enamel type mini node with SC/APC optical fiber connector.
Features
No Power required
Green or White for option
Input Wavelength is 1310,1490/1550nm
Female F-type Connector or Male F-type Connector for option
Specifications of Passive Optical Node
Item | Unit | Index | Supplement | |
Optic Feature | CATV work wavelength | nm | 1260~1620 | Option |
| 1540~1563 | Option | |||
Channel Isolation | dB | ≥40 | 1550nm&1490nm | |
Response | A/W | ≥0.85 | 1310nm | |
| ≥0.9 | 1550nm | |||
Receiving Power | dBm | +2~-14 | ||
Optical return loss | dB | ≥55 | ||
| Optical fiber connector | SC/APC | |||
RF Feature | Work bandwidth | MHz | 45~1050 | |
Output level | dBμV | >68 | Digital TV (pin=-1dBm) | |
Return loss | dB | ≥14 | 47~862MHz | |
Output impedance | Ω | 75 | ||
| Output port number | 1 | |||
| RF tie-in | F-female | Option | ||
| F-male | Option | |||
| Digital TV nature | OMI | % | 4.3 | |
| MER | dB | 38 | pin=-1dBm | |
| 30 | pin=-13dBm | |||
| BER | <1.0E-9 | pin:+2~-14dBm | ||
General feature | Work temperature | ºC | -20~+55 | |
Storage temperature | ºC | -40~+85 | ||
Work relative temperature | ºC | 5~95 |



Hot Tags: passive optical node, China, manufacturers, suppliers, factory, wholesale, Passive Optical Node, CATV Mini Optical Fiber Node, Micro Optical Receiver Node, 47 1000MHz FTTH Optical Receiver, Mini Optical Node, Ftth Mini Fiber Optical Node
Previous
Ftth Mini NodeYou Might Also Like
Send Inquiry
















