
1550nm External Modulated Transmitter
Persisting in 'High quality, Prompt Delivery, Competitive Price', we have established long-term cooperation with clients from both overseas and domestically and get new and old clients' high comments for Aerial Fiber Optic Cable, EOC Slaves, 4GE EPON WIFI ONU. We always put service first. If you have any questions, you can consult us. We promise to respond to customer requirements in a timely and accurate manner and continuously improve service quality. We strongly realize that the construction of corporate culture and workforce is essential in order to stand out from the competition. Should you have any interest in our products, please do not hesitate to contact us.
1550nm External modulated Optical transmitter
The 1550 nm external modulated optical transmitter is the first choice product for networking of broadband transmission system and large-capacity CATV optical transmission system. It is applied to optical modulation, optical insertion, WDM and related network upgrade and expansion of large 1550nm optical transmission system. It is the core equipment for RFTV radio network system to realize Triple-play, FTTH and 1550nm system.



Order Information:
No. | Model | Wavelength | Number of output | Each output(dBm) | Connector(Optional) | Power Supply(Optional) |
3.1.1 | 1550-1×5 | 1550nm | 1 | 5dBm | SC/APC or FC/APC | dual power supply 220V/110V/-48V/mix |
3.1.2 | 1550-1×6 | 1550nm | 1 | 6dBm | SC/APC or FC/APC | dual power supply 220V/110V/-48V/mix |
3.1.3 | 1550-1×7 | 1550nm | 1 | 7dBm | SC/APC or FC/APC | dual power supply 220V/110V/-48V/mix |
3.1.4 | 1550-1×8 | 1550nm | 1 | 8dBm | SC/APC or FC/APC | dual power supply 220V/110V/-48V/mix |
3.1.5 | 1550-1×9 | 1550nm | 1 | 9dBm | SC/APC or FC/APC | dual power supply 220V/110V/-48V/mix |
3.1.6 | 1550-1×10 | 1550nm | 1 | 10dBm | SC/APC or FC/APC | dual power supply 220V/110V/-48V/mix |
3.1.7 | 1550-2×5 | 1550nm | 2 | 5dBm | SC/APC or FC/APC | dual power supply 220V/110V/-48V/mix |
3.1.8 | 1550-2×6 | 1550nm | 2 | 6dBm | SC/APC or FC/APC | dual power supply 220V/110V/-48V/mix |
3.1.9 | 1550-2×7 | 1550nm | 2 | 7dBm | SC/APC or FC/APC | dual power supply 220V/110V/-48V/mix |
3.1.10 | 1550-2×8 | 1550nm | 2 | 8dBm | SC/APC或FC/APC | dual power supply 220V/110V/-48V/mix |
3.1.11 | 1550-2×9 | 1550nm | 2 | 9dBm | SC/APC or FC/APC | dual power supply 220V/110V/-48V/mix |
3.1.12 | 1550-2×10 | 1550nm | 2 | 10dBm | SC/APC or FC/APC | dual power supply 220V/110V/-48V/mix |
Parameter:
No. | Item | Technical parameter | Unit | Remarks | ||
Min | Typical | Max | ||||
Optical parameter | ||||||
4.1.1 | Wavelength | 1540 | 1550 | 1565 | nm | Depend on the customer's requirements |
4.1.2 | Output port | 1 | 2 | 2 | 个 | Depend on the customer's requirements |
4.1.3 | Each output power | 5 | 7 | 10 | dBm | 1×5、1×6、1×7、1×8、1×9、1×10、2×5、2×6、2×7、2×8、2×9、2×10 optional |
4.1.4 | Side-Mode Suppression Ratio | 30 | dB | |||
4.1.5 | SBS | 13 | 19 | dBm | Step 0.1dB | |
4.1.6 | Optical return loss | 50 | dB | |||
4.1.7 | Connector type | FC/APC、SC/APC with shutter | Depend on the customer's requirements | |||
RF parameter | ||||||
4.2.1 | Bandwidth | 47 | 1002 | MHz | ||
4.2.2 | Input level range | 75 | 85 | dBuV | AGC | |
4.2.3 | FL | -0.75 | +0.75 | dB | 47~1002MHz | |
4.2.4 | C/N | 52 | dB | link distance: 65KM;
| ||
4.2.5 | C/CTB | 65 | dB | |||
4.2.6 | C/CSO | 65 | dB | |||
4.2.7 | Input return loss | 16 | dB | 45~1002MHz | ||
4.2.8 | RF interface | F-Imperial M- metric | ||||
4.2.9 | Input impedance | 75 | Ω | |||
4.2.10 | MER | 40 | dB | PAL-D60+75QAM; | ||
4.2.11 | BER | 1.0^E-9 | dB | |||
General parameter | ||||||
4.3.1 | Power supply | A:90~265VAC;B:DC48V | V | |||
4.3.2 | Consumption | 50 | W | |||
4.3.3 | Working temp range | -5 | 55 | ℃ | Automatic case temperature control | |
4.3.4 | Max working relative humidity | 5 | 95 | % | No condensation | |
4.3.5 | Storage temp range | -40 | 70 | ℃ | ||
4.3.6 | Dimension | 1U 19 Inch | mm | |||
4.3.7 | Net weight(Kg) | 7 | Kg |

Contact us:
Aurora Zhu
Email:softel11@softel-optic.com
Tel/Whatapp:+86 1535509017
Our company's business has spread all over the world. We are working hard to become a benchmark enterprise in 1550nm External Modulated Transmitter industry. Because of the high quality and competitive price of our products, we will be the market leader. For more information, please feel free to contact us. Adhering to the principles of integrity, fairness, transparency and fraternity, we continue to shoulder the corporate social responsibility.
You Might Also Like
Send Inquiry










