
1GHz 8 Way CATV Outdoor Tap
Low insertion loss.
High return loss and isolation .
All tap port has blocking capacitor.
We purpose at the achievement of a richer mind and body as well as the living for 1310nm Outdoor Laser Optical Transmitters, 1GE 1FE CATV Wifi Dual-mode ONU, EPON. We have high-quality staff as well as technology and thoughtful pre-sale and after-sales service. Our strict arrangement and conscientious implementation in quality management have fundamentally solved the worries of customers' quality and after-sales service without guarantee. Our company solemnly promises to the users that choosing us means to obtain high quality products and considerate service. Our company is looking forward to cooperating with you.
Input of this outdoor CATV taps is power passing up to 10 amperes. All tap port has blocking capacitor.

Description
None-stop, un-interrupted outdoor taps
Low insertion loss.
High return loss and isolation .
All tap port has blocking capacitor.
2, 4, 8 way are available
90°swivel blocks
RFI shielding ≥110dB
Stainless steel Hardware
360°case Aluminum housing
Precision brass Nickel plate 'F' ports
Power passing-uninterrupted service When the faceplate is removed
Strip gauges on Housing and heat shrink ridges on5/8- 24 Ports
Low insert loss and high return loss
Current capacity: 12Amps. 60VAC
Impedance: 75Ω
Response all Ports: 0.5dB
Electrical Performance of Outdoor CATV Taps
Item | Frequency Range | Specification (dB) | |||
TP-208 | TP-211 | TP-214 | TP-220 | ||
Tap Loss | 5-65MHz | 8±1.5 | 11±1.5 | 14±1.5 | 20±1.5 |
65-550MHz | 8±1.5 | 11±1.5 | 14±1.5 | 20±1.5 | |
550-750MHz | 8±1.7 | 11±1.7 | 14±1.7 | 20±1.5 | |
750-1000MHz | 8±2.0 | 11±2.0 | 14±2.0 | 20±2.0 | |
Insertion Loss | 5-65MHz | ≤4.5 | ≤4.0 | ≤3.0 | ≤2.5 |
65-550MHz | ≤4.8 | ≤4.5 | ≤3.5 | ≤2.5 | |
550-750MHz | ≤5.0 | ≤4.8 | ≤3.8 | ≤2.8 | |
750-1000MHz | ≤5.8 | ≤5.5 | ≤4.5 | ≤3.5 | |
Isolation (O-T) | 5-65MHz | ≥18 | ≥18 | ≥18 | ≥18 |
65-550MHz | ≥22 | ≥22 | ≥22 | ≥22 | |
550-750MHz | ≥21 | ≥21 | ≥21 | ≥21 | |
750-1000MHz | ≥20 | ≥20 | ≥20 | ≥20 | |
Isolation (T-T) | 5-65MHz | ≥18 | ≥18 | ≥18 | ≥18 |
65-550MHz | ≥23 | ≥23 | ≥23 | ≥23 | |
550-750MHz | ≥21 | ≥21 | ≥21 | ≥21 | |
750-1000MHz | ≥20 | ≥20 | ≥20 | ≥20 | |
Return Loss | 5-65MHz | ≥13 | ≥13 | ≥13 | ≥13 |
65-550MHz | ≥14 | ≥14 | ≥14 | ≥14 | |
550-750MHz | ≥14 | ≥14 | ≥14 | ≥14 | |
2 | 750-1000MHz | ≥14 | ≥14 | ≥14 | ≥14 |
Impedance | 5-1000MHz | 75 ohm | |||
Shield Decay | 5-1000MHz | ≥100dB | |||
Connector | IN & OUT 5/8-24 UNEF female connector, TAP F type female | ||||
Power Passing | IN - OUTPUT must pass 10 amperes current | ||||
Lead time
Quantity(Piece) | 1-50 | >50 |
Est. Time(days) | 10 | To be negotiated |

Our 1GHz 8 Way CATV Outdoor Tap is well crafted, beautiful in style, and complete in specifications to meet a variety of needs. We hope to fully release the energy of all elements and resources of the company's development and create new value. Faced with the new and complex market situation, we continue to improve the management system and continuously improve the ability and level of serving customers.
You Might Also Like
Send Inquiry










