
4ge LAN Ports New Model Gpon Ont Dual Band Fiber FTTH WiFi Gpon Ont
We will continue to create high-quality products for industry users under the guidance of our business philosophy, make unremitting efforts for the development of 4GE CATV WIFI ONU GPON, CATV FTTH OE Converter, FTTH 1 GE3 FE ONT With 2 Voice Ports industry, and continue to strive to help customers achieve more profits. Sincerely welcome friends all over the world to call or come to visit, to discuss cooperation for a better future! Our company provides the more perfect service for you with the better quality, the higher efficiency, let your each minute investment obtain the most reasonable return.
4GE Single-fiber CATV Dual-Band ONT
ONT-4GE-RFDW dual-band CATV type ONU is one of the GPON optical network unit design to meet the requirement of the broadband access network. It apply in FTTH/FTTO to provide the data, video service based on the GPON network.
Product Interface and LED Definitions
4GE Single-fiber CATV Dual-Band ONT
Indicator | Description | ||
1 | WIFI | WIFI | Blinking:Data is being transmitted On:Wi-Fi function Opens |
2 | LAN1-4 | GE port status | On: Ethernet connection is normal Blinking: Data is being transmitted through the Ethernet port Off: Ethernet connection is not set up |
3 | LOS | GPON optical signals | On: Optical power lower than receiver sensitivity ; Off: Optical in normal |
4 | PON | ONU Register | On: Success to register to OLT Blinking: In process of registering to OLT Off: Failed to register to OLT; |
5 | CATV | CATV status | On:CATV optical normal Off:The CATV signals are not received |
6 | PWR | Power status | On: The ONU is power on Off: The ONU is Power off |
Specification
Item | Parameter | |
Interface | PON Interface | 1*GPON port, FSAN G.984.2 standard, Class B+ Downstream Data Rate:2.488Gbps Upstream Data Rate:1.244Gbps SC/PC single mode fiber 28dB Link loss and 20KM distance with 1:128 |
CATV Interface | 1 RF output F-Type Connector | |
Ethernet Interface | 4*10/100/1000M auto-negotiation | |
Power Interface | 12V DC Power supply | |
Performance Parameters | PON Optical Parameter | Wavelength: Tx 1310nm, Rx1490nm |
Data Transmission | PON Throughput: Downstream 2.488Gbit/s; Upstream 1.244Gbit/s | |
Network Management | Management Mode | Standard compliant OMCI interface as defined by ITU-T G.984.4 Support TR069 and WEB management |
Management Function | Status monitor, Configuration management, Alarm management, Log management | |
Physical Features | Shell | White plastic casing |
Power | Power supply: DC 12V /1A Power consumption: <8.5W | |
Physical | Item Dimension:240mm(L) x 210mm(W) x 24mm (H) Item weight:0.4kg | |
Environmental | Operating temperature: 0 to 50ºC |

Contact us:
Aurora Zhu
Email:softel11@softel-optic.com
Tel/Whatapp:+86 1535509017
Along with providing you with a superior quality 4ge LAN Ports New Model Gpon Ont Dual Band Fiber FTTH WiFi Gpon Ont with advanced technology, we also furnish you with customized services according to your needs. We actively respond to the strategic of supply-side structural reforms, continuously optimizing production technology and improving product technology content, and gradually transitioning to a supplier of the entire industry chain. Our company uses a lot of facts to prove that we are helping customers solve problems not to add trouble to customers.
You Might Also Like
Send Inquiry










