
5-1000MHz 4 Way Outdoor CATV Taps (TAP4xxT)
Low insertion loss.
High return loss and isolation .
All tap port has blocking capacitor.
Every single member from our higher effectiveness product sales staff values customers' requires and organization communication for Optical Fiber Fast Connector, Fiber Node CATV Optical Receiver, 1550nm External Modulated Optical Transmitter. We will continue to serve you as always, your patronage is our honor, and your suggestions are our strength for progress. Our company provides customers with one-stop comprehensive service to improve our service quality, reduce customer costs and help customers grow in the fierce market competition environment. Agile development without a clear vision of the goals and objectives of the company is futile. We are able to recommend products that are appropriate for the actual use of our customers.
Input of this outdoor CATV taps is power passing up to 10 amperes. All tap port has blocking capacitor.

Description
None-stop, un-interrupted outdoor taps
Low insertion loss.
High return loss and isolation .
All tap port has blocking capacitor.
2, 4, 8 way are available
90°swivel blocks
RFI shielding ≥110dB
Stainless steel Hardware
360°case Aluminum housing
Precision brass Nickel plate 'F' ports
Power passing-uninterrupted service When the faceplate is removed
Strip gauges on Housing and heat shrink ridges on5/8- 24 Ports
Low insert loss and high return loss
Current capacity: 12Amps. 60VAC
Impedance: 75Ω
Response all Ports: 0.5dB
Electrical Performance of Outdoor CATV Taps
Item | Frequency Range | Specification (dB) | |||
TP-208 | TP-211 | TP-214 | TP-220 | ||
Tap Loss | 5-65MHz | 8±1.5 | 11±1.5 | 14±1.5 | 20±1.5 |
65-550MHz | 8±1.5 | 11±1.5 | 14±1.5 | 20±1.5 | |
550-750MHz | 8±1.7 | 11±1.7 | 14±1.7 | 20±1.5 | |
750-1000MHz | 8±2.0 | 11±2.0 | 14±2.0 | 20±2.0 | |
Insertion Loss | 5-65MHz | ≤4.5 | ≤4.0 | ≤3.0 | ≤2.5 |
65-550MHz | ≤4.8 | ≤4.5 | ≤3.5 | ≤2.5 | |
550-750MHz | ≤5.0 | ≤4.8 | ≤3.8 | ≤2.8 | |
750-1000MHz | ≤5.8 | ≤5.5 | ≤4.5 | ≤3.5 | |
Isolation (O-T) | 5-65MHz | ≥18 | ≥18 | ≥18 | ≥18 |
65-550MHz | ≥22 | ≥22 | ≥22 | ≥22 | |
550-750MHz | ≥21 | ≥21 | ≥21 | ≥21 | |
750-1000MHz | ≥20 | ≥20 | ≥20 | ≥20 | |
Isolation (T-T) | 5-65MHz | ≥18 | ≥18 | ≥18 | ≥18 |
65-550MHz | ≥23 | ≥23 | ≥23 | ≥23 | |
550-750MHz | ≥21 | ≥21 | ≥21 | ≥21 | |
750-1000MHz | ≥20 | ≥20 | ≥20 | ≥20 | |
Return Loss | 5-65MHz | ≥13 | ≥13 | ≥13 | ≥13 |
65-550MHz | ≥14 | ≥14 | ≥14 | ≥14 | |
550-750MHz | ≥14 | ≥14 | ≥14 | ≥14 | |
2 | 750-1000MHz | ≥14 | ≥14 | ≥14 | ≥14 |
Impedance | 5-1000MHz | 75 ohm | |||
Shield Decay | 5-1000MHz | ≥100dB | |||
Connector | IN & OUT 5/8-24 UNEF female connector, TAP F type female | ||||
Power Passing | IN - OUTPUT must pass 10 amperes current | ||||
Lead time
Quantity(Piece) | 1-50 | >50 |
Est. Time(days) | 10 | To be negotiated |

It is our great responsibility to lead the development direction of the manufacturing of 5-1000MHz 4 Way Outdoor CATV Taps (TAP4xxT). Supporting enterprises to go global and actively participate in global governance will help enhance the country's comprehensive competitiveness and international influence. We have rich system experience and our products are sold all over the world.
You Might Also Like
Send Inquiry










