
8 Way Indoor CATV RF Tap for Cable TV
Our Optical Power Meter, Outdoor Fiber Optic Termination Box, Fiber Optic Cable Joint Splice Closure is highly praised by our customers for its high performance, reliability and innovation. We always focus on customer needs and develop and manufacture products that satisfy customers. Customers are welcome to put forward their valuable opinions on our products and services. We will implement a collaborative customer innovation model to bring customers into the company's internal innovation process on all fronts by bringing in and going out.
Indoor CATV Taps adopt complete tin sealed design. The device has various types according to numbers of taps, 2-way, 4-way, 6-way and 8ways, according to value of attenuation, 11,14,17,20,23,26,29 and 32dB.

Features
Adopt complete tin sealed design, shield level:5~1000Mhz≥100dB
Bidirectional transmission design
CE&ROHS Certified.
Capacitor at all ports provides effective DC voltage blocking.
Shield level:5~1000Mhz≥100dB
Easy installation, two side holes are used to fix in the main unit.
Electrical Performance
Description | INDOOR 1GHz CATV TAP | ||||||||||
Tap Value | 8 | 10 | 12 | 14 | 16(17) | 18 | 20 | 22(23) | 24 | 27 | 30 |
Item | |||||||||||
Tap loss (IN-TAP) | ±1.5dB | ||||||||||
Insertion Loss(IN-OUT) | -dB Max | ||||||||||
5-40MHz | — | 3.5 | 3 | 2.4 | 1.5 | 1.2 | 0.8 | 1 | 1 | 1 | 1 |
41-470MHz | — | 3.5 | 3.2 | 2.6 | 1.5 | 1.4 | 0.8 | 1 | 1 | 1 | 1 |
471-550MHz | — | 3.7 | 3.5 | 2.8 | 1.7 | 1.5 | 1.2 | 1 | 1 | 1 | 1 |
551-750MHz | — | 4 | 3.5 | 3 | 2.2 | 2 | 1.2 | 1 | 1 | 1 | 1 |
751-860MHz | — | 4.2 | 3.8 | 3.2 | 2.4 | 2.2 | 1.4 | 1 | 1 | 1 | 1 |
861-1000MHz | — | 4.5 | 4 | 3.5 | 2.6 | 2.4 | 1.6 | 1.3 | 1.3 | 1.3 | 1.3 |
Tap loss (IN-TAP) | -dB Max | ||||||||||
5-40MHz | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
41-470MHz | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
471-550MHz | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
551-750MHz | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
751-860MHz | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
861-1000MHz | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
Isolation (TAP-TAP) | -dB Min | ||||||||||
5-40MHz | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
41-470MHz | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
471-550MHz | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
551-750MHz | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
751-860MHz | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
861-1000MHz | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Isolation (TAP-OUT) | -dB Min | ||||||||||
5-40MHz | — | 25 | 26 | 28 | 30 | 32 | 34 | 38 | 42 | 48 | 50 |
41-470MHz | — | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 42 |
471-550MHz | — | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 42 | 40 |
551-750MHz | — | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 38 | 40 |
751-860MHz | — | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 38 | 40 |
861-1000MHz | — | 20 | 22 | 24 | 24 | 26 | 28 | 30 | 32 | 36 | 38 |
Return Loss (IN,OUT,TAP) | -dB Min | ||||||||||
5-40MHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
41-470MHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
471-550MHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
551-750MHz | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
751-860MHz | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
861-1000MHz | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Our company actively advocates the concept of 'reputation first, quality first', with high-quality 8 Way Indoor CATV RF Tap for Cable TV, first-class service, moderate price advantage, fully win the love of the market and customers. Over the years, with the unremitting efforts of all the staff, we have expanded the product scale, and the products are supported and trusted by the majority of consumers. With the continuous growth of the company and the continuous expansion of business, our company sincerely advances together with the talents at home and abroad.
You Might Also Like
Send Inquiry










