
CAT6 CAT6A UTP/FTP/SFTP Solid Cable/LAN Cable/Network Cable
We insist on being customer-centric and creating value for customers through rigorous services and products. As a manufacturing expert of 24 Port Fiber Optic ODF, Single Channel Fixed RF Modulator, Patch Cord, we are committed to bringing you more convenient experience and more considerate service! As a responsible corporate citizen, we take an active role in social responsibility and do our part to contribute to the development of society. We have made great efforts to develop good cooperative relations with overseas suppliers and years of practical experience in the industry, and our company has achieved gratifying economic benefits. In line with the development strategy of becoming bigger and stronger, we actively promote the strategic deployment of the group company through continuous innovation and development.
Lan Cable Cat6
Category 6 FTP 4Pairs cable | |||||
Category | FTP CAT6-4P-LSZH | ||||
Standard | ISO/IEC11801、TIA-568-C.2 、YD/T1019 | ||||
Carton Dimension | ---------- | ||||
Cable Packing | Wooden Tray & Carton | ||||
Construction | |||||
Conductor | Solid-Bare copper |
Insulation colors | Blue,White/Blue | Rip Cord | yes |
Conductor Dia. | 0.50mm±0.005 | Orange,White/Orange | Jacket | LSZH | |
Insulation | HDPE | Green,White/Green | Jacket Colors | Multiple | |
Insulation Dia. | 1.09mm±0.03 | Brown,White/Brown | Jacket Out Dia. | 7.4mm±0.4mm | |
Drain wire | yes | Shielded | AL Foil | Average Thickness | 0.6±0.05mm |
Seperator | yes | Shielded | Polyester | ||
Electrical Characteristics | |||||
Frequency(MHz) | ATT (≤dB/100m) | NEXT (≥dB) | ELFEXT (≥dB) | RL (≥dB) | PS NEXT (≥dB) |
1 | 2.03 | 74.3 | 67.8 | 20.0 | 64.8 |
4 | 3.78 | 65.3 | 55.8 | 23.0 | 52.8 |
8 | 5.32 | 60.8 | 49.7 | 24.5 | 46.7 |
10 | 5.95 | 59.3 | 47.8 | 25.0 | 44.8 |
16 | 7.55 | 56.2 | 43.7 | 25.0 | 40.7 |
20 | 8.47 | 54.8 | 41.8 | 25.0 | 38.8 |
25 | 9.51 | 53.3 | 39.8 | 24.3 | 36.8 |
31.25 | 10.67 | 51.9 | 37.9 | 23.6 | 34.9 |
62.5 | 15.38 | 47.7 | 31.9 | 21.5 | 28.9 |
100 | 19.80 | 44.3 | 27.8 | 20.1 | 24.8 |
200 | 28.98 | 39.8 | 21.8 | 18.0 | 18.8 |
250 | 32.85 | 38.3 | 19.8 | 17.3 | 16.8 |
Impedance(1-250MHz) | 100±15 Ohm | DC Conductor Resistance (Ω/100m) max | 9.5 | ||
Delay Shew ns/100m (1-100MHz) | ≤45 | DC Resistance Unbalance(%) max | 5.0 | ||
Capacitance(nF/100m) max | 5.6 | NVP | 69% |
We are committed to accelerating the brand building of our CAT6 CAT6A UTP/FTP/SFTP Solid Cable/LAN Cable/Network Cable and expanding our sales network. We strive to establish a harmonious, all-round and differentiated value chain management system and process, and improve the company structure and management level. Our development is based on modernization, technology, intelligence, and innovative marketing services.
You Might Also Like
Send Inquiry