
CATV 1550 Fiber External Modulated Optical Transmitter 150km
We pay attention to the quality, quantity and reasonable price of the products. We guarantee the quality of our OLT 4 Port Gpon, Fiber Optic Cable Joint Splice Closure, Dome Splice Closure and ensure that the prices are competitive. With global market competition intensified, in order to enhance the competitiveness, we try to design reasonable scheduling schemes to satisfy demands of customer for diversification and personalization, improve customer satisfaction, shorten production cycle and deliver just-in-time. We always believe that the operation of enterprises should be honest and trustworthy, and the employees should be serious and sincere. Our company to create an international comprehensive enterprise as the goal, to dare to be the first courage and courage to transform the mechanism, fight the market.
Summary
1550 External transmitter uses high linearity LiNbO3 external modulator to modulate signal. It eliminates the Chirp Effect of 1550nm direct modulation laser. Due to adopting owned system optimized control technology & using top grade key parts , the machine’s technique performance index achieves the standard of same advanced products in the world totally.
Optical Transmitter Display

Parameter for 1 output
Performance | Index | Supplement | |||
Optic feature | Operating wavelength | (nm) | 1540~1563 | ||
| ITU-TG.692 | |||||
| Wavelength adjustable range | (nm) | ±1.6 (±200GHz) | |||
| Wavelength adjustable mode | ±0.05nm stepping | ||||
| Linewidth | (MHz) | ≤1 | FWHM(Δλ) | ||
| Side mode suppression ratio | (dB) | ≥45 | SMSR | ||
| Equivalent noise intensity | (dB/Hz) | ≤-160 | RIN (20~1000MHz) | ||
| Output power | (dBm) | 1×5 | Optional 1×3, 1×6, 1×7 | ||
| Return loss | (dB) | ≥55 | |||
| optical fiber connector | SC/APC | Optional FC/APC,LC/APC | |||
RF feature | Work bandwidth | (MHz) | 47-862 | 47~1000, 47~1080 optional | |
| Input level | (dBmV) | 18~28 | AGC | ||
| Flatness | (dB) | ≤±0.75 | 45~862MHz | ||
| ≤±1.5 | 862~1000MHz (optional) | ||||
| Return loss | (dB) | >16 | |||
| Input impedance | (Ω) | 75 | |||
| RF port | F-Female | ||||
Link feature | Transmit channel | PAL-D/60CH PAL-D/99CH | |||
| CNR1 | (dB) | ≥52 | ≥50.5 | Back to back | |
| CNR2 | (dB) | ≥50.5 | ≥49 | 50Km optical fiber, 0dBm receive | |
| CTB | (dB) | ≤-65 | ≤-65 | ||
| CSO | (dB) | ≤-65 | ≤-65 | ||
| SBS restrain | (dBm) | 13 | |||
| General feature | SNMP network management interface | RJ45 | |||
| Communication interface | RS232 | ||||
| Power supply | (VAC) | 90~265 | 50/60Hz | ||
| (VDC) | -48 | 30~72 | |||
| Power Consume | (W) | ≤50 | Single power works | ||
| Operating temp. | (°C) | 0~50 | Machine temp. control automatically | ||
| Storage temp. | (°C) | -40~85 | |||
| Operating relative humidity | (%) | 5~95 | |||
| Size | (") | 19×14.5×1.75 (W)x(D)x(H) | |||
Parameter for 2 output
Performance | Index | |
| Wavelength ADJ. Range | (nm) | ±1.6 (±200GHz) |
| Wavelength ADJ. Mode | ±0.05nm stepping | |
| Side mode suppression ratio | (dB) | ≥45 |
| Equivalent noise intensity | (dB/Hz) | ≤-160 |
| Input level | (dBmV) | 18~28 |
| Input impedance | (Ω) | 75 |
| RF connector | F-Female | |
| SNMP NM interface | RJ45 | |
| Communication interface | RS232 | |
| Linewidth | (MHz) | Typ.=0.65 |
| Output power | (dBm) | 2*3,2*5, 2*6, 2*7, 2*9, 2*10, 2*11 optional |
| Return loss | (dB) | ≥50 |
Company Info

If you have any questions or want to get more inforamtion, just contact with:
WhatsApp/Wechat/Line: + 86 184 5798 0817 (Helena Chen)
Email/Skype:softel12@softel-optic.com (Helena Chen)
We will wholeheartedly provide you with cost-effective CATV 1550 Fiber External Modulated Optical Transmitter 150km and meticulous after-sales service. Attentive after-sales service is our company's winning strategy based on the fierce competition in the market. We take quality as the foundation, development as the driving force, honesty and pragmatism as the basis, and bring value to customers as our responsibility to realize the long-term stable development of our company.
You Might Also Like
Send Inquiry










