
CATV 5-1000MHz Indoor 3-Way Tap
Our company has a number of professional production and technical personnel and a number of creative design talents. After years of efforts of all colleagues, the company's scale and strength are growing and 1550nm External Optic Transmitter 2 Outputs, ADSS Cable Clamp, FTTH Terminal Box are mainly sold overseas. As the cornerstone of modern civilization, we make our own contribution to improve the level of advanced productivity and promote the continuous accumulation of social wealth. We always take product quality and brand strategy as the foundation of enterprise development, adhere to the quality policy of 'innovative design, fine manufacturing, and provide first-class products and first-class services to customers around the world', which has become a value and code of conduct that all the staff in our company.
Indoor CATV Taps adopt complete tin sealed design. The device has various types according to numbers of taps, 2-way, 4-way, 6-way and 8ways, according to value of attenuation, 11,14,17,20,23,26,29 and 32dB.

Features
Adopt complete tin sealed design, shield level:5~1000Mhz≥100dB
Bidirectional transmission design
CE&ROHS Certified.
Capacitor at all ports provides effective DC voltage blocking.
Shield level:5~1000Mhz≥100dB
Easy installation, two side holes are used to fix in the main unit.
Electrical Performance
Description | INDOOR 1GHz CATV TAP | ||||||||||
Tap Value | 8 | 10 | 12 | 14 | 16(17) | 18 | 20 | 22(23) | 24 | 27 | 30 |
Item | |||||||||||
Tap loss (IN-TAP) | ±1.5dB | ||||||||||
Insertion Loss(IN-OUT) | -dB Max | ||||||||||
5-40MHz | — | 3.5 | 3 | 2.4 | 1.5 | 1.2 | 0.8 | 1 | 1 | 1 | 1 |
41-470MHz | — | 3.5 | 3.2 | 2.6 | 1.5 | 1.4 | 0.8 | 1 | 1 | 1 | 1 |
471-550MHz | — | 3.7 | 3.5 | 2.8 | 1.7 | 1.5 | 1.2 | 1 | 1 | 1 | 1 |
551-750MHz | — | 4 | 3.5 | 3 | 2.2 | 2 | 1.2 | 1 | 1 | 1 | 1 |
751-860MHz | — | 4.2 | 3.8 | 3.2 | 2.4 | 2.2 | 1.4 | 1 | 1 | 1 | 1 |
861-1000MHz | — | 4.5 | 4 | 3.5 | 2.6 | 2.4 | 1.6 | 1.3 | 1.3 | 1.3 | 1.3 |
Tap loss (IN-TAP) | -dB Max | ||||||||||
5-40MHz | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
41-470MHz | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
471-550MHz | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
551-750MHz | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
751-860MHz | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
861-1000MHz | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
Isolation (TAP-TAP) | -dB Min | ||||||||||
5-40MHz | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
41-470MHz | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
471-550MHz | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
551-750MHz | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
751-860MHz | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
861-1000MHz | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Isolation (TAP-OUT) | -dB Min | ||||||||||
5-40MHz | — | 25 | 26 | 28 | 30 | 32 | 34 | 38 | 42 | 48 | 50 |
41-470MHz | — | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 42 |
471-550MHz | — | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 42 | 40 |
551-750MHz | — | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 38 | 40 |
751-860MHz | — | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 38 | 40 |
861-1000MHz | — | 20 | 22 | 24 | 24 | 26 | 28 | 30 | 32 | 36 | 38 |
Return Loss (IN,OUT,TAP) | -dB Min | ||||||||||
5-40MHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
41-470MHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
471-550MHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
551-750MHz | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
751-860MHz | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
861-1000MHz | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
The pursue of your enterprise, is the clients' fulfillment for CATV 5-1000MHz Indoor 3-Way Tap. We have been pursuing to provide customers with products with quality, reasonable price and service in place. We hope to achieve the unity of corporate goals, department goals and personal goals based on the achievement of company goals.
You Might Also Like
Send Inquiry






![[Softel] Sc APC Optical Fiber Field Assembly Fast Connector](/uploads/202024457/small/sc-apc-optical-fiber-fast-connector40109967256.jpg)


