
Digital TV CATV 8 in 1 HD Encoder Modulator
Our company will keep the aim of seeking progress with science and technology and develop better and better Cable Transmission Equipment, 2 Port Fiber Termination Box, Wifi ONU XPON to meet the needs of customers. Our goal is to maintain a strong position in the market and finance and always maintain a leading position in the product market. With the business characteristics of multi-species and the principle of "small profit, small price", we welcome consumers to negotiate business. Looking forward to the future, we will always adhere to the enterprise spirit of pragmatism, high efficiency and innovation and the enterprise tenet of seeking reputation by faith and customers by quality.
Digital Encoder Modulator

SOFTEL SFT3524 HD/SD Digital Encoder Modulator is designed based on consumer electronics which allow audio/video signal input in TV distributions with applications in home entertainment, surveillance control, hotel Digital Signage, shops etc.
Characteristic
It is an all-in-one device integrating MPEG-4 AVC/H.264 encoding and modulating to convert audio/video signals into DVB-T RF out.
The signals source could be from STB, satellite receiver, closed-circuit television cameras and antenna etc.
Its output signal is to be received by a DVB-T standard TVs or STBs etc.
Parameters of Digital Encoder Modulator
Encoding Section | ||||||
HD | Video | Encoding | H.264 MP@L 3.0/3.1/4.0 | |||
Interface | HD | |||||
INPUT | OUTPUT | |||||
Resolution | 480*59.94/60p | 480*60p | ||||
480*59.94/60i | 480*30p | |||||
576*50i | 576*25p | |||||
720*50/59.94/60p | 720*50/59.94/60p | |||||
1080*50i | 1080*25p | |||||
1080*59.94/60i | 1080*30p | |||||
1080*59.94/60p | 1080*30p | |||||
Aspect Ratio | 16:9, 4: 3 | |||||
Bit rate | 1.000~18.000 Mb | |||||
Audio | Encoding | MPEGI layer | ||||
Sample rate | 48KHz | |||||
Bit rate | 64, 96,128, 192, 256, 320kbps | |||||
CVBS | Video | Encoding | H.264 MP@L 3.0 | |||
Interface | CVBS*1 (RCA) | |||||
Input | Output | |||||
Resolution | 480*60p | 480*60p | ||||
480*60i | 480*30p | |||||
576*50p | 576*50p | |||||
576*50i | 576*25p | |||||
Aspect Ratio | 4:3 | |||||
Bit rate | 0.500~19.500 Mbps | |||||
Audio | Encoding | MPEGI layer | ||||
Interface | Analog Stereo/Mono (Unbalanced | |||||
Sample rate | 48KHz | |||||
Bit rate | 64, 96,128, 192, 256, 320kbps | |||||
DVB-T Modulator Section | ||||||
Standard | DVB-T COFDM | |||||
Bandwidth | 6M, 7M, 8M | |||||
Constellation | QPSK, 16QAM, 64QAM, | |||||
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8. | |||||
Guard Interva | 1/32, 1/16, 1/8, 1/4 | |||||
Transmission Mode: | 2K, 8K | |||||
MER | ≥31dB | |||||
RF frequency | 142.5~946 MHz, 1KHz step | |||||
RF output level | -14~ +6dBm, 0.1db step | |||||
System | ||||||
RF mix in ATT | 10 dB | |||||
Management | Local control: LCD + control buttons | |||||
Language | English | |||||
LCN Insertion | yes | |||||
Upgrad | USB | |||||
General | ||||||
Power supply | DC 12V | |||||
Dimensions | 183*110*50mm | |||||
Weight | < 1kg | |||||
Company Information
Hangzhou Softel Optic Co., Ltd (Brand: SOFTEL) was established in 2005, which is located in Hangzhou Hi-Tech Development Zone. Taking advantages of the modern broadcast and optic fiber communication technology, we are specializing in R&D of CATV system equipment. We are a leading manufacturer of HFC broadband optic transmission equipment with strong R&D capability in this field.

We will continue to improve our services and continuously improve our Digital TV CATV 8 in 1 HD Encoder Modulator to support our growing customer base. We can ensure the supply of finished products, timely sales and good customer service. We adhere to the strategy of developing the enterprise with science and technology and strengthening the enterprise with talents, and have achieved remarkable achievements in scientific and technological innovation output.
You Might Also Like
Send Inquiry










