
FTTH Gpon ONU with 1ge 1fe CATV WiFi Gpon Ont
The company is committed to the production and development of all types of medium and high-end 4 Port Fiber Termination Box, Catv 4 Port Outdoor Optical Receiver, Optical Fiber Communication. Our working enthusiasm is based on confidence in our company's future development. We have a high starting point, far-reaching development goals and strong brand awareness. Our company adheres to the business philosophy of 'let products speak, operate with quality, always put the interests of customers first' and make customers get ideal returns with strict management and high-quality products. Through the marketing network all over the world, we can work closely with customers, communicate in time and make quick responses to meet the diverse needs of customers.
ONT-2GF-RW is fiber to the home multi service access GPON ONT. It’s based on the mature, stable, high cost performance GPON technology and has gigabit Ethernet switching, WDM and HFC technology. This 1GE 1FE CATV Wifi GPON ONU has a higher bandwidth, higher reliability, easy management and good quality of service (QoS) guarantee with technical performance of equipment meet the ITU- T G. 984 requirements and have good compatibility with third party manufacturers OLT.

Specification
Item | 1GE 1FE CATV Wifi GPON ONU ONT-2GF-RW |
PON Interface | 1*GPON port, FSAN G.984.2 standard, Class B+ Downstream Data Rate:2.488Gbps |
User Ethernet Interface | 1*10/100/1000M and 1*10/100M auto-negotiation Full/half duplex mode |
Power Interface | 12V DC Power supply |
PON | Wavelength: Tx 1310nm, Rx1490nm Tx Optical Power: 0.5~5dBm |
Data Transmission Paramete | PON Throughput: Downstream 2.488Gbit/s s; Upstream 1.244Gbit/s Ethernet: 1000Mbps and 100Mbps |
Business Capability | Layer 2 wire-speed switching Support VLAN TAG/UNTAG |
Network | Standard compliant OMCI interface as defined by ITU-T G.984.4 |
Management | Status monitor, Configuration management, Alarm management, |
Shell | Plastic casing |
Power | Power supply: DC 12V /0.6A |
Physical Specifications | Item Dimension:160mm(L)*135mm(W)*31mm(H) |
Environmental Specifications | Operating temperature: 0 to 55ºC Storage temperature: -30 to 60ºC |
CATV
Item | Parameter |
Wavelength | 1550nm |
Optical return loss | >45dB |
CATV optical port input power | -10dBm~0dBm |
RF frequency | 45MHz~1000MHz |
RF output level | ≥86dBuV |
RF flatness | ≤±2.0 |
CNR | ≥42dB |
CSO | ≤-60dBc |
CTB | ≤-65dBc |
RF output return loss | ≥10dB |
RF output impedance | 75Ω |
WIFI Specification
Item | Parameter | |
Performance parameters | Operating mode | Router or bridge |
Technical standard | IEEE802.11b/g/n | |
Frequency | 2.412 ~ 2.472 GHz | |
Antenna gain | 5dBi | |
Support rate | 802.11b: 1, 2, 5.5, 11Mbps | |
Channel | 2.4GHz Channel:1,2,3,4,5,6,7,8,9,10,11,12,13 | |
Modulation mode | 11b:DSSS: DBPSK(1Mbps),DQPSK(2Mbps),CCK(5.5/11Mbps) 11g: OFDM:BPSK(6/9Mbps), QPSK(12/18Mbps),16QAM(24/36Mbps) Q64QAM(48/54Mbps) | |
Receive sensitivity | 11Mbps:≤-90dBm 54 Mbps:≤-76dBm | |
Transmit power | 802.11n: 13dBm | |
Encryption mode | AES, TKIP, WPA, WPA2, WPA-PSK/WPA2-PSK | |


We are firmly committed to our core mission of building the brand reputation of a trusted supplier of FTTH Gpon ONU with 1ge 1fe CATV WiFi Gpon Ont. The key of our marketing strategy is to enhance our core competence and market competitiveness, and to highlight the characteristics and advantages of our company. We optimize every detail of product development, design, production and realization to ensure clear, reliable and perfect solutions.
You Might Also Like
Send Inquiry










