
FTTH Indoor/Outdoor 1f 2f 4f G657A Gjxh Gjyxch Single Mode Single Core 2 Core Wire Drop Cable Flat Type Fiber Optic Drop Cable With1000m/Roll
Our diversified Multi Switch Satellite, RG59 RG6 Crimping Connectors, Optical Transmitters and services, strong market penetration and influence have played a positive role in our economic development. We firmly believe that the brand comes from the trust of customers, and only by focusing on it can we make a good brand. All along, we have always practiced the corporate core value that the pursuit of excellence is our life character. We believe that skills and wisdom are the foundation of the company's prosperity, so we strive to cultivate all kinds of talents.
ARC Optical Fiber Fusion Splicer


Package
Main machine *1
Fiber Cleaver *1
Electrodes *2
Fiber Stripper *1
Skin Line Stripper *1
Cooling Tray *1
Adaptor *1
Power Cord *1
Carrying Case *1
Manual(CD) *1
Features
6 motors accurate core to core alignment
Automatic fiber type identification
6s stable splicing & 16s fast heating
Automatic & real-time ARC calibration
Bluetooth remote assistance system
Upgraded CPU with 30% power saving
Real-time heating temperature monitoring
Anti-shock,Anti-dust and waterproof
Apply to bare fiber,patch cords,drop cable etc.
Specifications
| Applicable fiber | SM(G.652), MM(G.651), DS(G.653), NZDS(G.655), others(including G.657) |
| Applicable fiber | SM(ITU-T G.652),MM(ITU-T G.651),DS(ITU-T G.653), NZDS(ITU-T G.655) |
| Diameter of cladding | 80 -150μm |
| Diameter of coating | 160 – 900μm |
| Typical splice loss | SM:0.02dB, MM:0.01dB, DS:0.04dB, NZDS:0.04dB |
| Return loss | >60db |
| Fiber cleaved length | 10-16mm (coating diameter< 250μm ), 16mm (coating diameter: 250-1000μm ) |
| Splicing program | 40 groups |
| Operate mode | Manual, Automatic |
| Auto-heating | Available |
| Typical splicing time | 6 seconds |
| Tube heating time | 16 seconds for 60mm and 40mm shrinkable sleeves |
| Fiber view magnification | 250X(X or Y view), 125X(X and Y view) |
Viewing method and display | 2 CMOS cameras, 5.0 inch color LCD monitor |
| Storage of splice result | 4000 results |
| Loss evaluation | Available |
| Tension test | 1.8-2.2N |
| Interface | GUI menu interface, easier operation |
| Battery capacity | 5200mAh Li-battery, typical 250 cycles(splicing and heating)support independent charging |
| Power supply | Adaptor, input: AC100-240V(50/60HZ),output: DC11-13.5V |
| Electrode life | More than 4000 ARC discharges, can be replaced conveniently |
| Terminals | USB 2.0 port, for uploading splice results and upgrading software |
| Operating condition | Altitude: 0-5000m, Humidity: 0-95%, Temperature: -10℃~+50℃;Wind speed:max 15m/s |
| Dimension | 160mm(L)x136mm(W)x140mm(H) |
| Weight | 2.20kg including battery |

We can offer you virtually every variety of merchandise associated to our item range for FTTH Indoor/Outdoor 1f 2f 4f G657A Gjxh Gjyxch Single Mode Single Core 2 Core Wire Drop Cable Flat Type Fiber Optic Drop Cable With1000m/Roll. Strict quality management, perfect service, reasonable price in Argentina is our stand on the premise of competition. Our company takes every product project seriously, and wins the trust of customers with high quality.
You Might Also Like
Send Inquiry










