
Xpon Both Gpon and Epon ONU 1ge 1fe WiFi CATV with Realtek Chipset
Our Foc Splice Closure, GPON, FTTH ONU are going to all parts of the country and overseas markets. We are committed to let you truly realize that our products are properly around you. We make full use of our own resource advantages, continue to absorb new ideas, and continuously strengthen internal management to improve product quality. Establish long term and win-win business relationships with all our customers, share the success and enjoy the happiness of spreading our products to the world together. We have established standardized office facilities, and have production and management staff who are professional and of high quality. We regard talents as the most valuable wealth of enterprises and the perpetual motion of enterprise development.
ONT-2GF-RW is fiber to the home multi service access GPON ONT. It’s based on the mature, stable, high cost performance GPON technology and has gigabit Ethernet switching, WDM and HFC technology. This 1GE 1FE CATV Wifi GPON ONU has a higher bandwidth, higher reliability, easy management and good quality of service (QoS) guarantee with technical performance of equipment meet the ITU- T G. 984 requirements and have good compatibility with third party manufacturers OLT.
Specification
Item | 1GE 1FE CATV Wifi GPON ONU ONT-2GF-RW |
PON Interface | 1*GPON port, FSAN G.984.2 standard, Class B+ Downstream Data Rate:2.488Gbps |
User Ethernet Interface | 1*10/100/1000M and 1*10/100M auto-negotiation Full/half duplex mode |
Power Interface | 12V DC Power supply |
PON | Wavelength: Tx 1310nm, Rx1490nm Tx Optical Power: 0.5~5dBm |
Data Transmission Paramete | PON Throughput: Downstream 2.488Gbit/s s; Upstream 1.244Gbit/s Ethernet: 1000Mbps and 100Mbps |
Business Capability | Layer 2 wire-speed switching Support VLAN TAG/UNTAG |
Network | Standard compliant OMCI interface as defined by ITU-T G.984.4 |
Management | Status monitor, Configuration management, Alarm management, |
Shell | Plastic casing |
Power | Power supply: DC 12V /0.6A |
Physical Specifications | Item Dimension:160mm(L)*135mm(W)*31mm(H) |
Environmental Specifications | Operating temperature: 0 to 55ºC Storage temperature: -30 to 60ºC |
CATV
Item | Parameter |
Wavelength | 1550nm |
Optical return loss | >45dB |
CATV optical port input power | -10dBm~0dBm |
RF frequency | 45MHz~1000MHz |
RF output level | ≥86dBuV |
RF flatness | ≤±2.0 |
CNR | ≥42dB |
CSO | ≤-60dBc |
CTB | ≤-65dBc |
RF output return loss | ≥10dB |
RF output impedance | 75Ω |
WIFI Specification
Item | Parameter | |
Performance parameters | Operating mode | Router or bridge |
Technical standard | IEEE802.11b/g/n | |
Frequency | 2.412 ~ 2.472 GHz | |
Antenna gain | 5dBi | |
Support rate | 802.11b: 1, 2, 5.5, 11Mbps | |
Channel | 2.4GHz Channel:1,2,3,4,5,6,7,8,9,10,11,12,13 | |
Modulation mode | 11b:DSSS: DBPSK(1Mbps),DQPSK(2Mbps),CCK(5.5/11Mbps) 11g: OFDM:BPSK(6/9Mbps), QPSK(12/18Mbps),16QAM(24/36Mbps) Q64QAM(48/54Mbps) | |
Receive sensitivity | 11Mbps:≤-90dBm 54 Mbps:≤-76dBm | |
Transmit power | 802.11n: 13dBm | |
Encryption mode | AES, TKIP, WPA, WPA2, WPA-PSK/WPA2-PSK |

We have unique insights into products and market expertise, so we can meet the Xpon Both Gpon and Epon ONU 1ge 1fe WiFi CATV with Realtek Chipset industry, no matter it is in any market, we can meet your requirements. In the fierce market competition, we constantly improve the comprehensive strength and competitiveness of our company. We look at the world-class enterprises and strive to shorten the gap with them.
You Might Also Like
Send Inquiry