7/8' Leaky Cable
Manufacturer' wholesale price Rf Coaxial cable 1/2" 7/8 7/8" Feeder Cable
High-Quality Construction: This cable features a robust construction with a 7/8'' inner conductor made of smooth copper tube and a corrugated copper tube outer conductor, ensuring reliable performance in various temperature conditions from -55°C to +85°C.
Optimal Impedance: With an impedance of 50, this cable is suitable for a wide range of wireless infrastructure applications, including Huawei RF leaky feeder cables and coaxial cables.
Durable and Long-Lasting: The cable's PE (Polyethylene) sheath provides excellent durability and resistance to environmental factors, making it an ideal choice for long-term use in harsh conditions.
Technique Parameter
| Construction Specification(mm) | 7/8" | 7/8"L | 1-1/4" | |||||||||||||||||||||||
| HCTAY(Z)-50-22 | HCTAY(Z)-50-23 | HCTAY(Z)-50-32 | ||||||||||||||||||||||||
| 1 | Inner Conductor Dielectric Outer Conductor Jacket |
Smooth Copper Tube Foam PE Corrugated Copper Tube Black PE or LSZH |
9.00±0.10 | 9.45±0.10 | 13.10±0.10 | |||||||||||||||||||||
| 2 | 22.50±0.30 | 22.80±0.30 | 32.80±0.30 | |||||||||||||||||||||||
| 3 | 24.80±0.20 | 25.20±0.20 | 35.80±0.25 | |||||||||||||||||||||||
| 4 | 27.40±0.30 | 27.80±0.30 | 38.60±0.30 | |||||||||||||||||||||||
| Electrical Characteristics & Mechanical and Environmental Characteristics | ||||||||||||||||||||||||||
| Impedance(Ω) | 50±1.5 | 50±1.5 | 50±1.5 | |||||||||||||||||||||||
| Capacitance(pF/m) | 76.00 | 75.50 | 75.00 | |||||||||||||||||||||||
| Velocity(%) | 88.00 | 88.00 | 89.00 | |||||||||||||||||||||||
| Cut-off Frquency(GHz) | 5.30 | 5.20 | 3.70 | |||||||||||||||||||||||
| Peak Power Rating(KW) | 91.00 | 91.00 | 205.00 | |||||||||||||||||||||||
| Insulation Resistance(MΩ*km) | 10000 | 10000 | 10000 | |||||||||||||||||||||||
| VSWR Max | 800-1000MHz | 1.12 | 1.12 | 1.12 | ||||||||||||||||||||||
| 1700-2200MHz | 1.15 | 1.15 | 1.13 | |||||||||||||||||||||||
| 2200-2700MHz | 1.15 | 1.15 | 1.15 | |||||||||||||||||||||||
| 3200-3700MHz | 1.20 | 1.20 | 1.20 | |||||||||||||||||||||||
| Single Bending Radius(mm) | 140.00 | 150.00 | 200.00 | |||||||||||||||||||||||
| Repeated Bending Radius(mm) | 250.00 | 275.00 | 380.00 | |||||||||||||||||||||||
| Installation Temperature(℃) | PE | -40~+60 | -40~+60 | -40~+60 | ||||||||||||||||||||||
| LSZH | -20~+60 | -20~+60 | -20~+60 | |||||||||||||||||||||||
| Operating Temperature(℃) | PE | -55~+85 | -55~+85 | -55~+85 | ||||||||||||||||||||||
| LSZH | -30~+80 | -30~+80 | -30~+80 | |||||||||||||||||||||||
| Attenuation@20℃ | ||||||||||||||||||||||||||
| Frequency,MHz | dB/100m | dB/100m | dB/100m | |||||||||||||||||||||||
| 100 | 1.21 | 1.15 | 0.86 | |||||||||||||||||||||||
| 150 | 1.42 | 1.38 | 1.05 | |||||||||||||||||||||||
| 200 | 1.71 | 1.63 | 1.21 | |||||||||||||||||||||||
| 280 | 2.05 | 1.95 | 1.45 | |||||||||||||||||||||||
| 450 | 2.55 | 2.50 | 1.83 | |||||||||||||||||||||||
| 800 | 3.51 | 3.37 | 2.56 | |||||||||||||||||||||||
| 900 | 3.75 | 3.59 | 2.73 | |||||||||||||||||||||||
| 1000 | 3.98 | 3.83 | 2.88 | |||||||||||||||||||||||
| 1500 | 4.99 | 4.77 | 3.65 | |||||||||||||||||||||||
| 1800 | 5.53 | 5.30 | 4.05 | |||||||||||||||||||||||
| 2000 | 5.88 | 5.60 | 4.31 | |||||||||||||||||||||||
| 2200 | 6.10 | 5.93 | 4.57 | |||||||||||||||||||||||
| 2400 | 6.21 | 6.23 | 4.48 | |||||||||||||||||||||||
| 2500 | 6.55 | 6.39 | 4.93 | |||||||||||||||||||||||
| 3000 | 6.71 | 6.70 | 5.50 | |||||||||||||||||||||||
| 3300 | 7.50 | 7.10 | ||||||||||||||||||||||||
| 3600 | 7.96 | 7.62 | ||||||||||||||||||||||||
| 4000 | 8.95 | 8.55 | ||||||||||||||||||||||||
| 4500 | 9.60 | 9.19 | ||||||||||||||||||||||||
| 5000 | 10.25 | 9.83 | ||||||||||||||||||||||||
| Electrical Characteristics & Mechanical and Environmental Characteristics | ||||||||||||||||||||||||||
| Impedance(Ω) | 50±1.5 | 50±1.5 | 50±1.5 | |||||||||||||||||||||||
| Capacitance(pF/m) | 76.00 | 75.00 | 75.00 | |||||||||||||||||||||||
| Velocity(%) | 88.00 | 89.00 | 89.00 | |||||||||||||||||||||||
| Cut-off Frquency(GHz) | 4.90 | 3.70 | 2.80 | |||||||||||||||||||||||
| Peak Power Rating(KW) | 60.00 | 205.00 | 320.00 | |||||||||||||||||||||||
| Insulation Resistance(MΩ*km) | 10000 | 10000 | 10000 | |||||||||||||||||||||||
| VSWR Max | 800-1000MHz | 1.12 | 1.12 | 1.13 | ||||||||||||||||||||||
| 1700-2200MHz | 1.15 | 1.13 | 1.13 | |||||||||||||||||||||||
| 2200-2700MHz | 1.15 | 1.15 | 1.15 | |||||||||||||||||||||||
| 3300-3800MHz | 1.20 | 1.20 | ||||||||||||||||||||||||
| 4800-5000MHz | 1.25 | |||||||||||||||||||||||||
| Single Bending Radius(mm) | 90.00 | 200.00 | 280.00 | |||||||||||||||||||||||
| Repeated Bending Radius(mm) | 130.00 | 380.00 | 500.00 | |||||||||||||||||||||||
| Installation Temperature(℃) | PE | -40~+60 | -40~+60 | -40~+60 | ||||||||||||||||||||||
| LSZH | -20~+60 | -20~+60 | -20~+60 | |||||||||||||||||||||||
| Operating Temperature(℃) | PE | -55~+85 | -55~+85 | -55~+85 | ||||||||||||||||||||||
| LSZH | -30~+80 | -30~+80 | -30~+80 | |||||||||||||||||||||||
| Attenuation@20℃ | ||||||||||||||||||||||||||
| Frequency,MHz | dB/100m | dB/100m | dB/100m | |||||||||||||||||||||||
| 100 | 1.38 | 0.86 | 0.68 | |||||||||||||||||||||||
| 150 | 1.68 | 1.05 | 0.85 | |||||||||||||||||||||||
| 200 | 1.95 | 1.21 | 0.96 | |||||||||||||||||||||||
| 280 | 2.30 | 1.45 | 1.15 | |||||||||||||||||||||||
| 450 | 2.93 | 1.83 | 1.43 | |||||||||||||||||||||||
| 800 | 3.98 | 2.56 | 2.01 | |||||||||||||||||||||||
| 900 | 4.25 | 2.73 | 2.13 | |||||||||||||||||||||||
| 1000 | 4.51 | 2.88 | 2.26 | |||||||||||||||||||||||
| 1500 | 5.61 | 3.65 | 2.89 | |||||||||||||||||||||||
| 1800 | 6.27 | 4.05 | 3.16 | |||||||||||||||||||||||
| 2000 | 6.66 | 4.31 | 3.39 | |||||||||||||||||||||||
| 2200 | 7.03 | 4.57 | 3.58 | |||||||||||||||||||||||
| 2400 | 7.39 | 4.48 | 3.79 | |||||||||||||||||||||||
| 2500 | 7.58 | 4.93 | 3.90 | |||||||||||||||||||||||
| 3000 | 8.51 | 5.50 | ||||||||||||||||||||||||
| 3300 | 9.25 | |||||||||||||||||||||||||
| 3600 | 9.75 | |||||||||||||||||||||||||
| 4000 | 10.36 | |||||||||||||||||||||||||
| 4500 | 11.13 | |||||||||||||||||||||||||
| 5000 | 11.85 | |||||||||||||||||||||||||
Product Description

Company Information

Customers Feedback

FAQ
FAQ
1. What are the payment terms that you support?
Usually, we accept T/T, PayPal, Western Union, and Alibaba Trade Assurance. You can select the terms of payment which is more convenient for you.
2. What about the lead time?
Usually, if there's stock, we ship the goods within 3~5 working days after the deposit is confirmed. If it is out of stock, the lead time depends.
3. How about the shipping?
When the package is small, we normally choose FedEx, DHL, TNT, and UPS and so on, while the goods have high weight and volume, we suggest using air or sea shipment.
4. How can I place an order?
(1) Negotiation is agreed upon for the product price and specifications.
(2) The proforma invoice will be sent for confirmation.
(3) After the agreement on the proforma invoice, the customer makes the deposit.
(4) Manufacturing will be started as soon as the payment is confirmed by our bank.
(5) Ship out the goods within the agreed delivery deadline.
5. Can you do OEM for us?
Yes. If there is a certain order quantity, we can do OEM including printing, logo, and customized model for you.
6. How about the Warranty?
There are 12 months for the warranty.
While the warranty is not responsible for those broken by violence or updated with other brands.
Hot Tags: 7/8' leaky cable, China, manufacturers, suppliers, factory, wholesale, 7 8 Leaky Cable, 50 Ohm Feeder Cable, 50 Ohm Leaky Cable, 50 Ohm Coaxial Cable, 7 8 D Leaky Cable
Previous
Coaxial Cable Crimping ToolNext
No InformationYou Might Also Like
Send Inquiry

















