Dual Band Onu Wifi Router
For inquiries about our products or pricelist, please contact us: Helena Chen
Email: softel12@softel-optic.com Whatsapp:
https://wa.me/8618457980817
Production Introduction

The Dual Band 802.11ac wireless router devices ONT-2GE-DW-MESH delivers high performance wireless connectivity for Small Office and Home(SOHO) deploymensts and support dual band concurrent operation at 2.4GHz and 5GHz with combined throughput of 1.2Gbps(300Mbps at 2.4GHz and 867Mbps at 5GHz).
Dual band onu wifi router (ONT-2GE-DW-MESH) support Wi-Fi EasyMesh that brings a standards-based approach to Wi-Fi networks that utilize multiple access points (APs), combining the benefits of easy to use, self-adapting Wi-Fi with greater flexibility in device choice that comes with interoperable Wi-Fi EasyMesh devices.
Application-Dual band onu wifi router

Technical paramters
Technical item | Dual band onu wifi router(1*GE+1*FE+WiFi) | |||||
LAN interface | 2*10/100/1000Mbps auto adaptive connector | Ethernet | interfaces, | Full/Half, | RJ45 | |
WiFi interface | Compliant with IEEE802.11b/g/n/ac 2.4GHz Operating frequency: 2.400-2.483GHz (WiFi 4) 5.0GHz Operating frequency: 5.150-5.825GHz (WiFi 5 wave 2) WiFi: MIMO 2×2 For 2.4GHz,MIMO 2×2 For 5.0GHz, 4×5dBi external antenna, rate up to 1.166Gbps,Multiple SSID TX power: 11n--22dBm/11ac--24dBm | |||||
LED | 3, For Status of | SYS,LAN1,LAN2 | ||||
Operating Enviroment | Temperature: 0℃~+50℃ Humidity: 10%~90%(non-condensing) | |||||
Storing Enviroment | Temperature: -30℃~+60℃ Humidity: 10%~90%(non-condensing) | |||||
Power Supply | DC 12V/1A,10W | |||||
Dimension | 115mm×115mm×180m(L×W×H) | |||||
Net weight | 560g | |||||
Panel lights

Interface description
LED | Mark | Status | Description |
System |
SYS | Off | The device is not running. |
On | Green: WAN connected or mesh connected. | ||
Orange: The device is on slave route mode. | |||
Red: The device is starting. | |||
Blink | Green: Mesh is not connected or connecting. | ||
Orange: WAN is connecting. | |||
Ethernet |
WAN /LAN | On | Port is connected properly. |
Off | Port connection exception or not connected. | ||
Blink | Port is sending or/and receiving data. |
Interface/button Panel

Name | Function |
WAN/LAN | Connect PC or other devices with Ethernet port by Cat5 cable, RJ-45 connector. |
DC 12V | Connect with power adapter. DC 12V, 1.5A. |
Round button | Press button quickly to form a network with other mesh devices. |
RST | Press RST button over 10 seconds to restore router to factory default. |
Company Info

Packing&Shipping

Hot Tags: dual band onu wifi router, China, manufacturers, suppliers, factory, wholesale
Previous
8GE XPON ONUNext
POE ONUYou Might Also Like
Send Inquiry
















