FTTH Active TV Optical Receiver Node



Summary:
Model SR1010AFWA-9U Series provides 40-1002MHz bandwidth, Excellent low-light amplifier and gain adjustment unit, industrial 8-bit control unit , convenient interface and aplication for terminal customers.
SR1010AFWA with WDM Series' optical input contains downstream forward path CATV Analog and Digital signals at 1550nm, downstream Ethernet data at 1490nm and upstream Ethernet data at 1310nm. The optical output passes the 1310nm and 1490nm signals. The 1550nm wavelength goes to a photodiode and is amplified.
Application:
Analog TV & Digital TV FTTX O-E converter applications.
High linearity, low distortion and wide optical power AGC range(-13dBm to -2dBm).
Wide operating optical input range of 2 to -20dBm at 1100 to 1600nm.
Optional optical power input -2 to 1dBm for RF output performance.
'-13 to -2dBm Optical Input RF output: +83dBuV per channel at 3.5% OMI (22dBmV modulation input).
Full frequency range 40-1002MHz with CATV Small flexible installation and Power supply on the line.
Specifications:
| Number Item | Unit | Description | Remark | |
| Customer Interface | ||||
| 1 | RF Connector | 75Ω"F" connector | United standard | |
| 2 | Optical Input Connector | SC/APC | ||
| Optical Output Connector | SC/PC | |||
| 3 | DC Supply | DC Adapter | ||
| Optical Parameter | ||||
| 4 | Optical Input Power | dBm | -20 ~ +2 | |
| 5 | Optical Return Loss | dB | 15(Min), 45(Type) | |
| 6 | Operating Wavelength(Rx) | nm | 1100 - 1600 | |
| 7 | Respnsivity | A/W | >0.9 | |
| Insertion Loss | dB | 0.4(Type), 0.6(Max) | ||
| Pass Wavelength | nm | 1310/1490 | ||
| Isolation | dB | 35(Min) | ||
| 8 | Optical Fiber Type | SM 9/125um SM Fiber | ||
| RF Parameter | ||||
| 9 | Frequency Range | MHz | 40 ~1002 | |
| 10 | Band Flatness | dB | <±1 | |
| 12 | Output Level(@AGC ) | dBuV | 83 | Customizable Max output to 104dBuV |
| Optical AGC Range | dBm | -13 ~ -2 | ||
| RF Gain Range | dB | 22 | ||
| 13 | Output Impedance | Ohms | 75 | |
| 14 | CATV Output Freq. Response | MHz | 40 ~1002 | Test in Analog Signal |
| 15 | C/N | dB | 42 | -10dBm inpput,96NTSC,OMI+3.5% |
| 16 | CSO | dBc | 57 | |
| 17 | CTB | dBc | 57 | |
| 14 | CATV Output Freq. Response | MHz | 40 ~1002 | Test in Digital Signal |
| 15 | MER | dB | 38 | -10dBm inpput,96NTSC |
| 16 | MER | dB | 34 | -15dBm inpput,96NTSC |
| 17 | MER | dB | 28 | -20dBm inpput,96NTSC |
| Other Parameter | ||||
| 18 | Power Input Voltage | VDC | 5V | European Standard |
| 19 | Power Consumption | W | <2 | |
| 20 | Dimensions | mm | 57*45*19 | SR1010AFA |
| 21 | Dimensions | mm | 70*64*24 | SR1010AFWA |
| 22 | Net weight | KG | 0.119 | |
Company Information


Hot Tags: ftth active tv optical receiver node, China, manufacturers, suppliers, factory, wholesale, Passive Optical Node, Mini FTTH Passive Optical Receivers, Outdoor Optical Nodes, Catv Mini Optic Receiver, Ftth Mini Fiber Optical Node, Catv Optical Node
Previous
Ftth Mini NodeYou Might Also Like
Send Inquiry

















