Mini Passive Node
Mini Passive Node
Product Display


Product Features
1.No Power required
2. Work bandwidth 45~1050MHz
3. Output Level=68dBμV (Pin=-1dBm)
MAIN APPLICATION
1.CATV FTTH SR100SC3 FTTH Optic to RF Passive Node
2. Integration of three networks
3. FTTH PON
Test Data

Technical Index
Optic feature | Optic feature | Unit | Index | Supplement |
CATV Work wavelength | (nm) | 1260~1620 | SR100SC3 | |
1540~1563 | SR100SC3-1550 | |||
Channel Isolation | (dB) | ≥40 | 1550nm&1490nm | |
Resposibitity | (A/W) | ≥0.85 | 1310nm | |
≥0.9 | 1550nm | |||
Receiving power | (dBm) | +2~-14 | ||
Optical return loss | (dB) | ≥55 | ||
Optical fiber connector | SC/APC | SR100-SC | ||
FC/APC | SR100-FC | |||
RF Feature | Work bandwidth | (MHz) | 45~1050MHz | |
Output level | (dBμV) | >68 | Digital TV (Pin=-1dBm) | |
Return loss | (dB) | ≥14 | 47~862MHz | |
Output impedance | (Ω) | 75 | ||
Output port number | 1 | |||
RF tie-in | F-Female | |||
DigitalTV eature | OMI | (%) | 4.3 | |
MER | (dB) | ≥38 | Pin=-1dBM | |
≥30 | Pin=-13dBm | |||
BER | <1.0E-9 | Pin:+2~-14dBm |
Company Information

Packing&Shipping

If you want to get more detail, please reach out to us:
Helena Chen
Email/Skype: softel12@softel-optic.com
WhatsApp/ Cel: +86 184 5798 0817
Hot Tags: mini passive node, China, manufacturers, suppliers, factory, wholesale, Fiber Node CATV Optical Receiver, Optical Receiver Wdm, 220V Ftth Catv Optical Receiver, Dbc Optical Receiver Node, High Quality Passive Optical Receiver, Ftth Mini Fiber Optical Node
Previous
Ftth Mini NodeYou Might Also Like
Send Inquiry













