
2ge LAN Ports WiFi CATV 1ge+1fe+RF+WiFi CATV Gpon ONU
Our team works hard to optimize the production process and add features to our Cable TV Optical Node, Outdoor CATV Splitters, Catv Mini Optic Receiver to help customers improve efficiency. Our company is people-oriented, and we increase our productivity by investing in employee benefits. Our information channel is unobstructed and we have established a wide international relationship network. We plan to build the company into a healthy, high-energy and win-win service platform to repay the society.
ONT-2GF-RW is fiber to the home multi service access GPON ONT. It’s based on the mature, stable, high cost performance GPON technology and has gigabit Ethernet switching, WDM and HFC technology. This 1GE 1FE CATV Wifi GPON ONU has a higher bandwidth, higher reliability, easy management and good quality of service (QoS) guarantee with technical performance of equipment meet the ITU- T G. 984 requirements and have good compatibility with third party manufacturers OLT.

Specification
Item | 1GE 1FE CATV Wifi GPON ONU ONT-2GF-RW |
PON Interface | 1*GPON port, FSAN G.984.2 standard, Class B+ Downstream Data Rate:2.488Gbps |
User Ethernet Interface | 1*10/100/1000M and 1*10/100M auto-negotiation Full/half duplex mode |
Power Interface | 12V DC Power supply |
PON | Wavelength: Tx 1310nm, Rx1490nm Tx Optical Power: 0.5~5dBm |
Data Transmission Paramete | PON Throughput: Downstream 2.488Gbit/s s; Upstream 1.244Gbit/s Ethernet: 1000Mbps and 100Mbps |
Business Capability | Layer 2 wire-speed switching Support VLAN TAG/UNTAG |
Network | Standard compliant OMCI interface as defined by ITU-T G.984.4 |
Management | Status monitor, Configuration management, Alarm management, |
Shell | Plastic casing |
Power | Power supply: DC 12V /0.6A |
Physical Specifications | Item Dimension:160mm(L)*135mm(W)*31mm(H) |
Environmental Specifications | Operating temperature: 0 to 55ºC Storage temperature: -30 to 60ºC |
CATV
Item | Parameter |
Wavelength | 1550nm |
Optical return loss | >45dB |
CATV optical port input power | -10dBm~0dBm |
RF frequency | 45MHz~1000MHz |
RF output level | ≥86dBuV |
RF flatness | ≤±2.0 |
CNR | ≥42dB |
CSO | ≤-60dBc |
CTB | ≤-65dBc |
RF output return loss | ≥10dB |
RF output impedance | 75Ω |
WIFI Specification
Item | Parameter | |
Performance parameters | Operating mode | Router or bridge |
Technical standard | IEEE802.11b/g/n | |
Frequency | 2.412 ~ 2.472 GHz | |
Antenna gain | 5dBi | |
Support rate | 802.11b: 1, 2, 5.5, 11Mbps | |
Channel | 2.4GHz Channel:1,2,3,4,5,6,7,8,9,10,11,12,13 | |
Modulation mode | 11b:DSSS: DBPSK(1Mbps),DQPSK(2Mbps),CCK(5.5/11Mbps) 11g: OFDM:BPSK(6/9Mbps), QPSK(12/18Mbps),16QAM(24/36Mbps) Q64QAM(48/54Mbps) | |
Receive sensitivity | 11Mbps:≤-90dBm 54 Mbps:≤-76dBm | |
Transmit power | 802.11n: 13dBm | |
Encryption mode | AES, TKIP, WPA, WPA2, WPA-PSK/WPA2-PSK | |


We have been committed to becoming an excellent 2ge LAN Ports WiFi CATV 1ge+1fe+RF+WiFi CATV Gpon ONU supplier, providing customers with high-quality products, services and solutions. We can guarantee the supply of our company. At the same time, we uphold the 'customer first' principle to provide you with intimate service. Change is a journey of reengineering. Our company will always adhere to change to adapt to the environment, create more valuable products, and provide effective services for customers.
You Might Also Like
Send Inquiry










