
F668 Optical Modem Gpon Ont ONU 4ge+2pots+CATV+WiFi
Integrity is our consistent tenet. Every 1310nm Optical Transmitter, CWDM 1310nm/1550, Optical Receiver Wdm that reaches the customer's hand is tested strictly. Using some knowledge and thinking methods for reference can guide us into the future. Searching forward for your cooperation. We look forward to cooperating with you in good faith to enhance communication and common development.
ONT-4GE-RFW(4GE+RF+WiFi) is a FTTH bandwidth access equipment. Based on the mature and stable GPON technology, This 4GE CATV WIFI ONU GPON has powerful functions with high stability, QoS guarantee, comprehensive management and flexible networking construction, etc. It is fully compatible with ITU-T G.984 technology standard.

4GE CATV WIFI ONU GPON adopts single fiber WDM technology with downlink wavelength 1490nm, uplink wavelength 1310nm. It only needs one-core fiber to transmit data service.
Specifications
Item | Parameter | |
Interface | Uplink Interface | 1*GPON port, FSAN G.984.2 standard, Class B+ |
CATV Interface | 1 RF output | |
Ethernet Interface | 4*10/100/1000Mauto-negotiation | |
Power Interface | 12V DC Power supply | |
Performance Parameters | PON | Wavelength: Tx 1310nm, Rx1490nm |
Data Transmission | PON Throughput: Downstream 2.488Gbit/s s; Upstream 1.244Gbit/s | |
Business Capability | Layer 2 wire speed switching | |
Network Management | Management Mode | Standard compliant OMCI interface as defined by ITU-T G.984.4 |
Management Function | Status monitor, Configuration management, Alarm management, Log management | |
Physical Features | Shell | Plastic casing |
Power | External 12VDC/1A power supply adapter | |
Dimension and Weight | Item Dimension: 200mm(L) x 140mm(W) x 33mm (H) | |
Environmental | Operating temperature: 0 to 50ºC | |
WIFI Features
WIFI Specification | ||
Performance Parameters | Standard | IEEE802.11b/g/n |
Frequency | 2.400 ~ 2.500 GHz | |
Wireless data rate | IEEE 802.11b: 1,2,5.5,11Mbps | |
Modulation schemes | 802.11g: 64QAM, 16QAM, QPSK, BPSK, DSSS 802.11b: CCK, DQPSK, DBPSK = | |
Channel | 13*Channel, configurable to meet the standard of USA, Canada, Japan and China | |
RF receive sensitivity | 802.11b: -96dBm @ 1 Mbps; -93dBm @ 2 Mbps; | |
RF Tx Power | •TX power out B mode @ 11 Mbps: 18dBm +/- 2 | |
Encryption Mode | 64-bit, 128-bit WEP, AES, TKIP, WPA, WPA2, 802.1x | |
Transmission distance | 100m indoors coverage area | |
CATV
Item | Parameter | Remark |
Wavelength | 1100-1600nm | |
Optical return loss | >45dB | |
Input optical power | -15dBm~0dBm | ONT-4GE-RFW |
-18dBm~-9dBm | ONT-4GE-RFW-L | |
-18dBm~0dBm | ONT-4GE-RFW-A | |
RF frequency | 47MHz~1000MHz | |
RF output lever | 84dBuV (@-5dBm@85MHz) | ONT-4GE-RFW |
81dBuV (@-10dBm@85MHz ) | ONT-4GE-RFW-L | |
78dBuV (@-12~-2dBm@85MHz) | ONT-4GE-RFW-A | |
CNR | >47dB (@-5dBm@ DS22 Channel) | ONT-4GE-RFW |
>41dB (@-10dBm@DS22 Channel) | ONT-4GE-RFW-L | |
CSO | >60dBc (@-5dBm@ DS22 Channel) | ONT-4GE-RFW |
>60dBc (@-10dBm@DS22 Channel) | ONT-4GE-RFW-L | |
CTB | >60dBc (@-5dBm@ DS22 Channel) | ONT-4GE-RFW |
>60dBc (@-10dBm@DS22 Channel) | ONT-4GE-RFW-L | |
RF output return loss | >14dB | ONT-4GE-RFW |
>12dB | ONT-4GE-RFW-L | |
| RF impedance | 75Ohm | |
AGC function | Support | ONT-4GE-RFW-A |
Application

The company specializes in the operation and service of high-quality F668 Optical Modem Gpon Ont ONU 4ge+2pots+CATV+WiFi, and is good at dealing with some difficult problems in practice. Our advantage is that we have experienced product development and technical personnel, excellent production team, dedicated personnel and strict quality control, sales and after-sales services. Our team through qualified training.
You Might Also Like
Send Inquiry










