
FTTB Cable TV Node Optical Receiver Fiber Optic Receiver Optical Node
Based on the basic principles of customer satisfaction with quality, service and technology, we continue to strengthen the overall strength of the company and manufacture 4GE GEPON ONU With RF, 1550 Mini Satellite Optical Transmitter, Catv 1310nm Optical Fiber Transmitters that satisfies customers. We actively promote scientific management, cultivate excellent talents, and hope to realize the transformation of development momentum. We will further promote the transformation of scientific and technological achievements to fully reflect the economic benefits.

Cable TV Optical Node SR-808R is an 8-way reverse path optic receiver. It can recover RF signal from Upstream Optic signal at the headend or remote control center. This device has 8 independence receivers integrated into a 1RU 19”casing to supply service for HFC network terminal. With ultra high receive sensitivity, it can provide to farther place.
Performance charercestics of Cable TV Optical Node
Performance | Index | Supplement | |||||
| Min | Typ. | Max | |||||
| Optical feature | CATV work wavelength | (nm) | 1200 | 1620 | |||
Responsivity | R13 | (A/W) | 0.85 | 0.95 | 1310nm | ||
R15 | 0.85 | 1 | 1550nm | ||||
R16 | 0.85 | 1610nm | |||||
Optical link budget loss | (dB) | 17 | |||||
Receiving power range | Typical | (dBm) | -17 | -7 | |||
Sensitivity | -23 | -22 | Pr | ||||
overload | 0 | 1 | Po | ||||
Number of optical receiver | (pcs) | 8 | |||||
Return loss | (dB) | 50 | |||||
Optical connector | SC/APC | LC/APC optional | |||||
| RF feature | Optical bandwidth | (MHz) | 5 | 200 | |||
RF Output level | (dBμV) | 30 | 60 | ||||
RF gain adjustable | (dB) | -30 | 0 | ||||
Flatness | (dB) | -0.75 | 0.75 | ||||
Return loss | (dB) | 16 | |||||
RF Test Point | (dB) | -20.5 | -20 | -19.5 | |||
Noise power ratio | (dB) | 37 | F-P, link loss >15dB | ||||
41 | FDB, link loss >15dB | ||||||
| General feature | Power supply | AC | (V) | 90 | 220 | 265 | |
DC | -30 | -40 | -72 | ||||
Power Consume | (W) | 96 | |||||
Work temp | (℃) | -40 | 65 | ||||
Work relative humidity | (℃) | 5 | 95 | ||||
Size | (mm) | 19×12×17.5 | (W)×(D)×(H) | ||||


Our company always leads the trend with first-class quality, and makes unremitting efforts to build the first brand of FTTB Cable TV Node Optical Receiver Fiber Optic Receiver Optical Node. We improve efficiency and efficiency, and strive to realize the development concept of being stronger, bigger and better. We actively practice social responsibility while enhancing the comprehensive strength and achieving rapid development of the enterprise.
You Might Also Like
Send Inquiry










