
FTTH Fiber Optic Power Meter 1310nm Pon Optical Power Meter Fiber Optic Fibra Optica
The FC Adjustable Fiber Optic Attenuator, EOC Masters, Cable TV Optical Node products produced and operated by our company occupy a high position in the consumer market. We strive to create space for our employees to show their talents and opportunities for self-improvement, and create excellent career platforms for them. Our firm warmly welcome friends from everywhere in the globe to visit, examine and negotiate business enterprise.
Pon Power Meter

SFT3213 Series PON Power Meter is used for FTTx application and maintenance. It is an essential and ideal tool for the construction and maintenance of the PON projects.
Features of PON power meter:
(1) It can experiment at Voice, data and video signal synchronous measurement and display on BPON/EPON/GPON.
(2)It provides simultaneous measurement for all three wavelengths on the fiber (1490nm, 1550nm,1310nm )
⑶Used in Burst mode measurement of 1310nm upstream.
⑷Use the software connect with PC, setting the threshold, data transfer, and calibration the wavelength.
⑸USB communication port enables data transfer to a PC.1000measurement item can be saved in SFT3213 PON power meter or computer for data review.
PON module
PON module:
| SFT3213 | SFT3213A | SFT3213AV | SFT3213AP |
1310 upstream measurement | ||||
Pass Zone | 1260nm~1360nm | |||
MeasurementRange | -40dBm~+10dBm | |||
Output power(max) | 15dBm | |||
Isolation@1490/1550 | >40dB | |||
Burst mode measurement error | <±0.5dB | |||
1490 downstream measurement | ||||
Pass Zone | 1470nm~1505nm | |||
MeasurementRange | -40dBm~+10dBm | |||
Output power(max) | 15dBm | |||
Isolation@1310/1550 | >40dB | |||
1550 downstream measurement | ||||
Pass Zone | 1535nm~1570nm | |||
MeasurementRange | -40dBm~+10dBm | |||
Output power(max) | 25dBm | |||
Isolation@(1310/1490nm) | >40dB | |||
Measurement Accuracy | ||||
Connatural uncertainty | ±0.5dB | |||
Linearity | ±0.1dB | |||
Passing through insertion Loss | <1.5dB | |||
General Information | ||||
Detector Type | InGaAs | |||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | |||
Fiber Type | SM 9/125um | |||
Measurement Unit | dB/dBm/xW | |||
Resolution | 0.01dB | |||
Operation Voltage | DC 3.3V~5.5V | |||
Power Supply | 3pc1.5V battery | |||
Continuously Operation time | PON:90h | PON:90h OPM:100h VFL:50h | PON:90h VFL:50h | PON:90h OPM:100h |
Operation Temperature | -10℃~60℃ | |||
Storage temperature | -25℃~70℃ | |||
Weight | 423g | 425g | 424g | 424g |



In order to seize the market opportunity, attract more new customers and improve business income, our company will seize the opportunity to launch FTTH Fiber Optic Power Meter 1310nm Pon Optical Power Meter Fiber Optic Fibra Optica. We take the customer's standard as the alignment of the enterprise products and the customer's goal as the starting point of the enterprise. Our company chooses the suitable internationalization strategy and strategy according to its own competitiveness and characteristics.
You Might Also Like
Send Inquiry










