
FTTH FTTB Optical Fiber Optic Pon Power Meter for FTTX Gpon Gepon with 10 Nw Vfl
In the field of our monograph, to provide customers with more cost-effective Fast Connector SC UPC, Indoor Fiber Termination Box, Gpon Technology 8 Port OLT is our goal. We warmly welcome customers at home and abroad to carry out economic and technological exchanges and cooperation, and jointly pursue the prosperity of the business. Your demand is our greatest support. In the future, we will continue to strive to meet the needs of our customers for a long time with high-quality services and reasonable prices. We hope that our employees have the qualities of good communication and cooperation, and can work together in harmony and unity.
Pon Power Meter

SFT3213 Series PON Power Meter is used for FTTx application and maintenance. It is an essential and ideal tool for the construction and maintenance of the PON projects.
Features of PON power meter:
(1) It can experiment at Voice, data and video signal synchronous measurement and display on BPON/EPON/GPON.
(2)It provides simultaneous measurement for all three wavelengths on the fiber (1490nm, 1550nm,1310nm )
⑶Used in Burst mode measurement of 1310nm upstream.
⑷Use the software connect with PC, setting the threshold, data transfer, and calibration the wavelength.
⑸USB communication port enables data transfer to a PC.1000measurement item can be saved in SFT3213 PON power meter or computer for data review.
PON module
PON module:
| SFT3213 | SFT3213A | SFT3213AV | SFT3213AP |
1310 upstream measurement | ||||
Pass Zone | 1260nm~1360nm | |||
MeasurementRange | -40dBm~+10dBm | |||
Output power(max) | 15dBm | |||
Isolation@1490/1550 | >40dB | |||
Burst mode measurement error | <±0.5dB | |||
1490 downstream measurement | ||||
Pass Zone | 1470nm~1505nm | |||
MeasurementRange | -40dBm~+10dBm | |||
Output power(max) | 15dBm | |||
Isolation@1310/1550 | >40dB | |||
1550 downstream measurement | ||||
Pass Zone | 1535nm~1570nm | |||
MeasurementRange | -40dBm~+10dBm | |||
Output power(max) | 25dBm | |||
Isolation@(1310/1490nm) | >40dB | |||
Measurement Accuracy | ||||
Connatural uncertainty | ±0.5dB | |||
Linearity | ±0.1dB | |||
Passing through insertion Loss | <1.5dB | |||
General Information | ||||
Detector Type | InGaAs | |||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | |||
Fiber Type | SM 9/125um | |||
Measurement Unit | dB/dBm/xW | |||
Resolution | 0.01dB | |||
Operation Voltage | DC 3.3V~5.5V | |||
Power Supply | 3pc1.5V battery | |||
Continuously Operation time | PON:90h | PON:90h OPM:100h VFL:50h | PON:90h VFL:50h | PON:90h OPM:100h |
Operation Temperature | -10℃~60℃ | |||
Storage temperature | -25℃~70℃ | |||
Weight | 423g | 425g | 424g | 424g |



We apply a variety of cutting-edge technologies to our FTTH FTTB Optical Fiber Optic Pon Power Meter for FTTX Gpon Gepon with 10 Nw Vfl that solve many problems in practical applications. We will keep working hard and offering you the highest-quality products and service. This company always takes 'quality first, reputation first' as the entrepreneurial tenet.
You Might Also Like
Send Inquiry










