
Hardware Fitting Material Metal Fiber Splice Closure Joint Box
Details determine success or failure, professional manufacturing results in excellent quality, we regard quality as life and strive to provide customers with the most excellent 1X16 PLC Splitter Box With FWDM, Satellite LNB Mutiswitch, 1GE 1FE CATV Wifi XPON ONU and services. Our company's technological research and development capacity and production capacity have been positioned and arranged in accordance with the international first-class level. We always adhere to the creed of honesty and quality, and have won praises from domestic customers with excellent quality, honest and reliable reputation. Opportunities and challenges coexist, glory and dream together. Let's unite as one, accumulate and develop together to create a grand cause. It's a pleasure to have friends coming from afar.
Joint Closure Box


Joint Closure Box suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation. The scope of application is: aerial, underground, pipeline, hand-holes. The ambient temperature ranges from -40℃ to 65℃.
Specifications
Outside dimension (Height x Diameter) | 288mm×178mm |
Weight (excluding outside box) | 1800g—1910g |
Number of inlet/outlet ports | 4 pieces |
Diameter of fiber cable | Φ8mm~Φ16 mm |
Capacity of FOSC | Bunchy: 4-48 (cores) |
Main components of Joint Closure Box
No. | Name of components | Quantity | Usage | Remarks |
1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Height x Diameter 208mm x 132mm |
2 | Fiber optic splice tray (FOST) | Max. 4 trays (bunchy) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:4,6,8,12,(cores) |
3 | Fiber holding tray | 1 pcs | Holding fibers with protective coat | |
4 | Base | 1set | Fixing internal and external structure | |
5 | Plastic hoop | 1 set | Fixing between FOSC cover and base | |
6 | Seal fitting | 1 piece | Sealing between FOSC cover and base | |
7 | Pressure testing valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement |
8 | Earthing deriving device | 1 set | Deriving metal parts of fiber cables in FOSC for earthing connection | Configuration as per requirement |
Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
3 | Earthing wire | 1 piece | Putting through between earthing devices | To put through as per actual requirement |
4 | Abrasive cloth | 1 piece | Scratching fiber cables | |
5 | Labeling paper | 1 piece | Labeling fibers | |
6 | Special wrench | 2 pieces | Installing and tightening nut of reinforced core and nut (plastic) of inlet/outlet tube | |
7 | Measuring paper | 1 piece | To measure perimeter, of which its diameter is enlarged with seal tape | To measure perimeter with the corresponding measuring paper |
8 | Seal tape | 1 ring | Enlarging diameter of fiber cable which fits in with gasket ring. | Configuration as per specification |
9 | Insulation tape | 1 ring | Enlarging diameter of fiber cable for easy fixing | |
10 | Metal hoop | 1 set | For wall mounting and pole hugging | |
11 | Buffer tube
| decided by customers | Hitched to fibers and fixed with FOST, managing buffer. | Configuration as per requirement |
12 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air |

We always take 'quality as the core and customer satisfaction as the goal' as the company's guiding principle and create high-quality Hardware Fitting Material Metal Fiber Splice Closure Joint Box. We will continue to improve ourselves while bringing competitive products and services to customers. In the future, we will continue to adhere the value of 'mutually-beneficial and win-win cooperation' and business ideas 'honest management, continuous progress and dedication to society', wholeheartedly provide customers with perfect products and services, becoming a reliable partner with our customers. We insist on taking scientific development as the guide, high-quality development as the support, stable development as the basis and catching up and surpassing development as the goal.
You Might Also Like
Send Inquiry










