
Passive FTTH Optical Node
Integration of three networks
FTTH PON
Our enterprise successfully attained IS9001 Certification and European CE Certification of SC APC UPC Fiber Optic Adapter, Cat 5e Lan Cable, Fusion Splicing Machine. We are committed to increasing market penetration in many countries, especially in emerging economies. We strictly and conscientiously fulfill our contracts, commit ourselves and strengthen our network system of after-sales service. We use new information technology and advanced manufacturing technology to transform our marketing system.
Passive Optical Receiver with Filter

SR100F-WF, passive optical receiver with filter, is suitable for single-fiber triple wavelength system. CATV operating wavelength is 1550nm.
Main Application
CATV FTTH
Integration of three networks
FTTH PON
Technical Index of Passive Optical Receiver with Filter
Feature | Unit | Index | Supplement | |
Optical parameter | CATV work wavelength | nm | 1540~1563 | |
Channel Isolation | dB | ≥40 | 1550nm&1490nm | |
Response | A/W | ≥0.85 | 1310nm | |
≥0.9 | 1550nm | |||
Receiving Power | dBm | +2~-14 | ||
Optical return loss | dB | ≥55 | ||
Optical fiber connector | SC/APC | |||
RF parameter | Work bandwidth | MHz | 45~1050 | |
Output level | dBμV | >68 | Digital TV (pin=-1dBm) | |
Return loss | dB | ≥14 | 47~862MHz | |
Output impedance | Ω | 75 | ||
Output port number | 1 | |||
RF tie-in | F-female | |||
General feature | Work temp | ºC | -20~+55 | |
Storage temp | ºC | -40~+85 | ||
Work relative temp | ºC | 5~95 |
SR100 Series


Input wavelength | CATV operating | Data pass | Output fiber | Input fiber | ||
SR100,SR100F | 1310nm or 1550nm | 1260~1620nm | - | SC/APC | - | |
SR100-WF,SR100F-WF | 1310,1490/1550nm | 1540~1563nm | - | SC/APC | - | |
SR100-WD | 1310/1490nm | SC/APC | SC/UPC | |||


With flexible configurations and product options, we can meet customers' needs when it comes to Passive FTTH Optical Node. In the future, our company will continue to overcome difficulties, tap potential and constantly update with determination. Our company relies on technical advantages and seizes market opportunities. Our company cooperates with many scientific research institutes and universities to show our strong vitality.
You Might Also Like
Send Inquiry










