
Smart Optica Pon Power Meter
Our company keeps abreast of the development trend of the times and has a deep understanding of the current situation and trends of 1GE 1FE CATV Wifi XPON ONU, EDFA 4 Port WDM, Rack Mount 1x32 PLC Splitter Box. Your fulfillment is our greatest reward. Compared with peers, our company has abundant professionals and reasonable structure of talent team. With the continuous extension of product application field, our company scale is also expanding year by year. We hope that we will build our own brand and let internal members form a brand-building pattern in the short term in the future.
Pon Power Meter

SFT3213 Series PON Power Meter is used for FTTx application and maintenance. It is an essential and ideal tool for the construction and maintenance of the PON projects.
Features of PON power meter:
(1) It can experiment at Voice, data and video signal synchronous measurement and display on BPON/EPON/GPON.
(2)It provides simultaneous measurement for all three wavelengths on the fiber (1490nm, 1550nm,1310nm )
⑶Used in Burst mode measurement of 1310nm upstream.
⑷Use the software connect with PC, setting the threshold, data transfer, and calibration the wavelength.
⑸USB communication port enables data transfer to a PC.1000measurement item can be saved in SFT3213 PON power meter or computer for data review.
PON module
PON module:
| SFT3213 | SFT3213A | SFT3213AV | SFT3213AP |
1310 upstream measurement | ||||
Pass Zone | 1260nm~1360nm | |||
MeasurementRange | -40dBm~+10dBm | |||
Output power(max) | 15dBm | |||
Isolation@1490/1550 | >40dB | |||
Burst mode measurement error | <±0.5dB | |||
1490 downstream measurement | ||||
Pass Zone | 1470nm~1505nm | |||
MeasurementRange | -40dBm~+10dBm | |||
Output power(max) | 15dBm | |||
Isolation@1310/1550 | >40dB | |||
1550 downstream measurement | ||||
Pass Zone | 1535nm~1570nm | |||
MeasurementRange | -40dBm~+10dBm | |||
Output power(max) | 25dBm | |||
Isolation@(1310/1490nm) | >40dB | |||
Measurement Accuracy | ||||
Connatural uncertainty | ±0.5dB | |||
Linearity | ±0.1dB | |||
Passing through insertion Loss | <1.5dB | |||
General Information | ||||
Detector Type | InGaAs | |||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | |||
Fiber Type | SM 9/125um | |||
Measurement Unit | dB/dBm/xW | |||
Resolution | 0.01dB | |||
Operation Voltage | DC 3.3V~5.5V | |||
Power Supply | 3pc1.5V battery | |||
Continuously Operation time | PON:90h | PON:90h OPM:100h VFL:50h | PON:90h VFL:50h | PON:90h OPM:100h |
Operation Temperature | -10℃~60℃ | |||
Storage temperature | -25℃~70℃ | |||
Weight | 423g | 425g | 424g | 424g |



Our company adheres to the principle of total quality management, so that all the roles involved in the product production process can attach importance to quality and make them offer suggestions for the improvement of Smart Optica Pon Power Meter quality. Our management work is becoming more and more perfect since we take quality management as the center, meanwhile, the technical force is constantly increasing as we focus on the development and application of new products. We can meet the various needs of customers at home and abroad.
You Might Also Like
Send Inquiry










