5G MIFI CPE
Supports WMM-PS QoS, Wi-Fi Direct, Miracast R2, Passpoint 2.0, Wi-Fi Aware, etc
Complies with lEEE 802.11 d/e/h/i/k/r/u/v/z
Supports both single and multiple channel concurrency
Send Inquiry
Product Introduction
CPE-1841 5G MIFI CPE
Production Introduction
Supports WMM-PS QoS, Wi-Fi Direct, Miracast R2, Passpoint 2.0, Wi-Fi Aware, etc.
Supports WEP,WPANPA2/PA3-Personal/WPA3-Enhanced Open, WPS 2.0, WAPI, WPI-SMS4,EAP-TLS/EAP-TTLS/EAP-PEAP/EAP-SIM/EAP-AKA/EAP-AKA', IEEE 802.11wProtected Management Frame
Complies with lEEE 802.11 d/e/h/i/k/r/u/v/z
Supports both single and multiple channel concurrency
Supports background scan, ARP, TCP/UDP checksum offload, IPv6 NS/RA off loading
Supports spur immunity to avoid performance degradation caused by spur generated by PCB
Technical Specifications
| Types | Projects | Descriptions | Remark |
| Platforms | CPU | UDX710 | dual core A55 1.35G |
| OS | Linux | ||
| Storage | RAM | 4Gb | SIP LPDDR4X |
| ROM | 2Gb | external NAND | |
| RF | 3GPP | R8,R9...,R15 | |
| Rate | HSDPA: Max.42.2Mbps(DL)(Category 24) | theoretical value | |
| HSUPA: Max.11Mbps(UL)(Category 7) | |||
| WCDMA: Max.384Kbps(DL)/384Kbps(UL) | |||
| LTE FDD: Max.300Mbps(DL)/50Mbps | |||
| LTE TDD: Max.260Mbps(DL)/30Mbps | |||
| 5G NR TDD: Max.2Gbps(DL)/500Mbps(UL) | |||
| LTE ANT | 1T2R | ||
| 5G ANT | 1T4R | ||
| WCDMA/HSPA | B1 | ||
| TDD-LTE | B34/38/39/40/41 | ||
| FDD-LTE | B1/B3/B5/B8 | ||
| CA | B1+B3 B1+B1 B3+B3 B39+B41 B39+B39 B40+B40 B41+B41 |
||
| 5G NR | FDD:N1/N3/N28 TDD:N41/N78 | N1/N3/N28 1T2R N41/N78 1T4R |
|
| NR ENDC | B3+N41,B39+N41;B1+N78,B3+N78,B5+N78,B8+N78 | ||
| Output power | Class 3 (24 dBm +1/-3 dB) ,WCDMA band Class 3 (23 dBm ±2 dB),LTE band Class 3 (23 dBm ±2 dB),5G NR band |
||
| SW | Protocol | TCP/UDP/HTTP/PING/MQTT | |
| IP4/IP6 | support | ||
| WEBGUI | support | ||
| Security | WPA/WPA2-Personal | ||
| RNDIS | support | ||
| FOTA | support | ||
| WIFI 6 | Chip | AIC8800DW+AIC8800D80P(2.4G/5G concurrency) | |
| WIFI protocol | 802.11 a/b/g/n/ac/ax | ||
| WiFi ANT | 1×1 | ||
| Power | 16dBm(Max) in 11b mode 14dBm(Max) in 11g mode 14dBm(Max) in 11n mode 13dBm(Max) in 11ac mode 13dBm(Max) in 11ax mode |
||
| Sensitivity | MCS11:-58 MCS9: -63dBm@10% PER MCS7: -68dBm@10% PER 54M:-70dBm@10% PER 11M:-83dBm@8% PER 6M:-88dBm@10% PER 1M:-90dBm@8% PER |
||
| Rate | 11ax:600/540/480…36Mbps (Auto Rate Sensing) 11ac:433/390/325…32.5Mbps (Auto Rate Sensing) 11n:150 Mbps /…/7.2Mbps (Auto Rate Sensing) 11g:54/48/36/24/18/12/9/6 Mbps (Auto Rate Sensing) 11b:11/5.5/2/1 Mbps (Auto Rate Sensing) |
theoretical value | |
| HW | KEYS | POWER,WPS,RESET | |
| IO | USB2.0,TYPE C | ||
| SIM | NANO SIM , ESIM | ||
| Battery | 6000mAH | ||
| Charge | 5V/2A | ||
| LCD | 2.01 inch | ||
| Environments | ESD | contact ±6k , air ±10K | |
| EOS | VBAT 200V ,VBUS 200V | ||
| operation temp | -20~ +50℃ | ||
| storage temp | -30~ +70℃ | ||
| Accreditation | CCC | YES | |
| ROHS | YES | ||
| CTA | YES | ||
| SRRC | YES | ||
| Wrap | Battery | Yes,6000mAH internal | |
| USB cable | Yes | ||
| Charger | Yes, 5V2A | ||
| Earphone | No | ||
| OTG cable | No | ||
| T-Flash Card | No | ||
| Warranty | Yes | ||
| User manual | Yes |
Company Info

Packing&Shipping

Hot Tags: 5g mifi cpe, China, manufacturers, suppliers, factory, wholesale, IP Input ASI Output IPTV Transcoder
Previous
Mini LTE MIFINext
LTE Cat4 CPEYou Might Also Like
Send Inquiry

















