
Passive Optical Receiver with Filter
Integration of three networks
FTTH PON
Passive Optical Receiver with Filter

SR100F-WF, passive optical receiver with filter, is suitable for single-fiber triple wavelength system. CATV operating wavelength is 1550nm.
Main Application
CATV FTTH
Integration of three networks
FTTH PON
Technical Index of Passive Optical Receiver with Filter
Feature | Unit | Index | Supplement | |
Optical parameter | CATV work wavelength | nm | 1540~1563 | |
Channel Isolation | dB | ≥40 | 1550nm&1490nm | |
Response | A/W | ≥0.85 | 1310nm | |
≥0.9 | 1550nm | |||
Receiving Power | dBm | +2~-14 | ||
Optical return loss | dB | ≥55 | ||
Optical fiber connector | SC/APC | |||
RF parameter | Work bandwidth | MHz | 45~1050 | |
Output level | dBμV | >68 | Digital TV (pin=-1dBm) | |
Return loss | dB | ≥14 | 47~862MHz | |
Output impedance | Ω | 75 | ||
Output port number | 1 | |||
RF tie-in | F-female | |||
General feature | Work temp | ºC | -20~+55 | |
Storage temp | ºC | -40~+85 | ||
Work relative temp | ºC | 5~95 |
SR100 Series


Input wavelength | CATV operating | Data pass | Output fiber | Input fiber | ||
SR100,SR100F | 1310nm or 1550nm | 1260~1620nm | - | SC/APC | - | |
SR100-WF,SR100F-WF | 1310,1490/1550nm | 1540~1563nm | - | SC/APC | - | |
SR100-WD | 1310/1490nm | SC/APC | SC/UPC | |||


Hot Tags: passive optical receiver with filter, China, manufacturers, suppliers, factory, wholesale, Dbc Optical Receiver Node, FTTx Fiber Optical Receiver, Cable TV Optical Node, EDFA, Ftth Mini Fiber Optical Node, Catv Mini Optic Receiver
Previous
Passive Optical ReceiverYou Might Also Like
Send Inquiry











